Comunicaciones breves
Published on 27 de febrero de 2024 | http://doi.org/10.5867/medwave.2024.01.2771
Challenges in surveillance of all cancer cases: The Chilean National Cancer Registry
Back to article
National Cancer Registry fields in patient identification and diagnostic confirmation.
Patient’s RUT | Patient’s RUT entered in the system | |
Names, paternal and maternal surname; sex, date of birth | Data were extracted from the Civil Registry | |
Sector, health service, and establishment | Data obtained from the user in session | |
Region/health service; region/health service sample analysis | By default, the region or health service of the registered professional is displayed (required) | |
Sample source facility; sample analysis facility | Facility where the biopsy was performed. By default, the facility of the registered professional is displayed (required) | |
Topographic location | ICD-3 category. No rules (required) | |
Topographic sublocation | ICD-O-3 subcategories, according to topographic location (required) | |
ICD-O morphological | ICD-O-3 morphology (up to 3 can be added). No rules | |
Metastasis histology | When activated, the option to add a new morphology is displayed. If selected, it is mandatory to enter the morphology of the metastasis. When saving the record, two cases are displayed: one of the main morphology and one of the metastases (optional) | |
Pathologic T | Size and extent of the main tumor. No rules (optional) | |
Pathologic N | Extent of cancer. No rules (optional) | |
Pathologic M | State presence of metastasis. No rules (optional) | |
Degree of differentiation | No rules (required) | |
Laterality | Displayed if the selected topographic site is bilateral (e.g., tonsil, breast) (required) | |
Date of sampling | The date on which the biopsy is performed. No rules (required) | |
Date sample received | Date the professional receives the biopsy. Must be greater than or equal to the date of sample collection (required) | |
Date of biopsy report | Date of biopsy result. Must be greater than or equal to the date of receipt (required) | |
Biopsy number | Biopsy identifier. No rules (required) | |
Complementary examination | The complementary examination is optional. The field appears by default. The practitioner should delete it if it is not required |
ICD-3, International Classification of Diseases, 3rd edition. ICD-O, International Classification of Diseases. ICD-O-3, International Classification of Diseases for Oncology, 3rd edition.RUT, Individual Tax Number.
Source: Prepared by the authors.