Comunicaciones breves
Published on 27 de febrero de 2024 | http://doi.org/10.5867/medwave.2024.01.2771
Challenges in surveillance of all cancer cases: The Chilean National Cancer Registry
Back to article
National Cancer Registry fields in diagnosis resolution.
| Region/referral health service | Where the clinical resolution committee was performed, expressed according to region and health service. By default, the region or health service of the registered professional is displayed (required) |
| Referring facility | Facility where the morphology confirmation was performed. By default, the facility of the registered professional is displayed (required) |
| Region/health service of the committee | Facility where the committee resolution will be performed. By default, the region or health service of the registered professional is displayed (required) |
| Committee’s establishment | Facility where the committee resolution will be performed. By default, the establishment of the registered professional is displayed (required) |
| ICD-10 category | The category is the three-character key or code corresponding to a disease or diagnostic term. No rules (required) |
| ICD-10 | The coding of the disease with ICD-10 categories (required) |
| Committee date | First committee to which the patient presents. By default, this is the date on which the record was made. No rules (required) |
| Age at diagnosis | Age of the patient when diagnosed with cancer |
| Tumor origin | Establish whether it is primary, unknown, recurrence, or multiple. If recurrence is selected, the "site of recurrence" field is displayed (required) |
| Extent | Cancer spread location. The extent grade described in the APA report is based on ICD-O. No rules (required) |
| Laterality | It is registered in paired organs. Options: Right, Left, Bilateral, or Unknown (required) |
| ECOG scale | Scale with rating from 0 to 5 used in oncology patients. It assesses the evolution of autonomy capabilities, which is important for defining treatment. No rules (required) |
| Diagnosis statement | Examination and/or document confirming the presence of the neoplasm. No rules (required) |
| Stage level | The extent to which cancer has spread in the body. No rules (required) |
| Stage category | Categories that accompany the cancer according to its stage. No rules (required) |
| Clinical T | Size and extent of the primary tumor before treatments and surgeries. No rules (required) |
| Clinical N | Lymph node extension before treatments and surgeries. No rules (required) |
| Clinical M | Indicates whether metastases were present before treatments and surgeries. No rules (required) |
| Pathologic T | Size and extent of the primary tumor. No rules (required) |
| Pathologic N | Cancer extension. No rules (required) |
| Pathologic M | Indicate the presence of metastases. No rules (required) |
| Treatment intention | Register scheduled treatments: palliative, curative, survival, and others. There are no rules. If survival is selected, the treatment option is disabled by "Non-Oncologic Surgery" |
| Type of treatment | Value selection: oncologic surgery; chemotherapy; external radiation therapy; immunotherapy; hormone therapy; observation; no treatment; brachytherapy; pain relief; non-oncologic surgery; target therapy; iodine therapy; bone marrow transplantation |
| Comments | Record extra-committee decisions. Supports up to 200 characters, including spaces |
ICD-10, International Classification of Diseases, 10th edition. ECOG, East Cooperative Oncology Group. T, size, and extent of the tumor. N, number of affected lymph nodes. M, presence of metastases. ICD-O, International Classification of Diseases. APA, American Psychiatric Association.
Source: Prepared by the authors.