Estudio cualitativo
Published on 27 de octubre de 2022 | http://doi.org/10.5867/medwave.2022.09.2591
Individual memories and coping with the COVID-19 lockdown: Family members’ experiences
Back to article
The participants’ characteristics.
| No. | Family role | Gender | Age | Education | Job |
| 1 | Mother | F | 28 | Illiterate | Housewife |
| 2 | Mother | F | 31 | M.Sc. | University lecturer |
| 3 | Father | M | 34 | Bachelor | Military |
| 4 | Mother | F | 40 | M.A. | Employee |
| 5 | Mother | F | 39 | Ph.D. | Employee |
| 6 | Mother | F | 34 | M.A. | Employee |
| 7 | Child | F | 35 | M.Sc. | Architect |
| 8 | Wife | F | 24 | M.A. | Chess teacher |
| 9 | Child | M | 23 | Student | University student |
| 10 | Mother | F | 45 | Bachelor | High school teacher |
| 11 | Mother | F | 40 | Bachelor | Employee |
| 12 | Mother | F | 51 | Ph.D. | Employee |
| 13 | Mother | F | 50 | Bachelor | Housewife |
| 14 | Father | M | 36 | Bachelor | Employee |
| 15 | Child | M | 27 | Bachelor | Self-employment |
| 16 | Father | M | 52 | Bachelor | Farmer |
| 17 | Mother | F | 28 | Postgraduate student | Nurse |
| 18 | Child | F | 31 | M.A. | Teacher |
| 19 | Father | M | 37 | Postgraduate student | Clergyman |
| 20 | Mother | F | 32 | M.A. | Employee |
| 21 | Mother | F | 50 | High school diploma | Tailor |
| 22 | Pregnant wife | F | 29 | Bachelor | Saleswoman |
| 23 | Father | M | 30 | High school diploma | Taxi driver |
| 24 | Mother | F | 50 | Illiterate | Housewife |
| 25 | Father | M | 65 | Bachelor | Retired |
| 26 | Mother | F | 45 | Intermediate education | Housewife |
| 27 | Child | F | 19 | Student | Unemployed |
| 28 | Single and lonely | F | 49 | Ph.D. | University professor |
| 29 | Father | M | 45 | High school diploma | Employee |
F, female. M, male. M.A., Master in Arts. M.Sc., Master in Science. Ph.D., Professional Doctorate.
Source: Prepared by the authors from the study data.