Estudio cualitativo
Published on 29 de julio de 2026 | http://doi.org/10.5867/medwave.2026.06.3227
Depression stigma in Chile: A qualitative study of beliefs, emotions, and behaviors toward people with depression
Back to article
Characteristics of the study sample (n = 66).
| Genre | Female | 53.0 (35) |
| Male | 47.0 (31) | |
| Region of residence | Coquimbo | 31.8 (21) |
| Metropolitan | 33.3 (22) | |
| La Araucanía | 34.8 (23) | |
| NSE | High | 6.1 (4) |
| Medium-high | 27.3 (18) | |
| Medium | 31.8 (21) | |
| Medium-low | 30.3 (20) | |
| Low | 4.5 (3) | |
| Personal history of depression | Yes | 51.5 (34) |
| No | 48.5 (32) | |
| If you have a history of this condition. did you receive treatment? | Yes | 45.4 (30) |
| No | 54.5 (36) | |
| Type of treatment received previously | No treatment | 54.5 (36) |
| Pharmacologic | 3.0 (2) | |
| Pharmacologic, psycotheraphy | 21.2 (14) | |
| Psycotheraphy | 16.6 (11) | |
| psycotheraphy, other | 1.5 (1) | |
| Other | 3.0 (2) | |
| Level of satisfaction with the treatment received | Does not recieve treatment | 54.5 (36) |
| Much | 28.7 (19) | |
| Bastante | 12.1 (8) | |
| Slightly | 3.0 (2) | |
| Nothing | 1.5 (1) | |
| Has anyone in your inner circle suffered from depression? | Yes | 87.9 (58) |
| No | 12.1 (8) |
Source: Prepared by the auhors of this study.