Estudios originales
Published on 13 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002564
Epidemiologic characteristics and burden of psoriasis: A multicenter, cross-sectional study
Back to article
Sociodemographic characteristics of Colombian psoriasis patients.
| Variable | n = 203 |
| Age, years | 49.7 (SD: 16.6) |
| Gender | n (%) |
| Women | 89 (43.8%) |
| Men | 114 (56.2%) |
| No data | 2 (1%) |
| I | 1 (0.5%) |
| II | 15 (7.4%) |
| III | 108 (53.2%) |
| IV | 65 (32%) |
| V | 12 (5.9%) |
| VI | 0 (0%) |
| No data | 2 (1%) |
| Single | 62 (30.5%) |
| Married | 76 (37.4%) |
| Cohabitant | 35 (17.2%) |
| Divorced | 15 (7.4%) |
| Widowed | 13 (6.4%) |
| No data | 1 (0.5%) |
| None | 5 (2.5%) |
| Elementary school | 51 (25.1%) |
| Middle/High school | 59 (29.1%) |
| Technician | 39 (19.2%) |
| College | 34 (16.7%) |
| Postgraduate | 14 (6.9%) |
| No data | 1 (0.5%) |
| None | 3 (1.5%) |
| Contributory | 117 (57.6%) |
| Subsidized | 60 (29.6%) |
| Special regime | 15 (7.4%) |
| Private | 2 (1%) |
SD, Standard deviation.
1Referred by the patient.
2Colombian general social security health system.