Estudios originales
Published on 13 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002564
Epidemiologic characteristics and burden of psoriasis: A multicenter, cross-sectional study
Back to article
Treatment received by Colombian psoriasis patients.
Variable | n = 203 |
| |
None | 83 (40.9%) |
Salicylic acid alone | 10 (4.9%) |
Topical corticosteroids alone | 21 (10.3%) |
Topical vitamin D analogs alone | 4 (2%) |
Corticosteroid + salicylic acid | 10 (4.9%) |
Corticosteroid + salicylic acid + vitamin D analogues | 19 (9.4%) |
Other combined topical treatments | 56 (27.6%) |
| |
Phototherapy | 106 (52.2%) |
Azathioprine | 2 (1.0%) |
Cyclosporine | 4 (2%) |
Methotrexate | 96 (47.3%) |
Mycophenolate mofetil | 7 (3.4%) |
Biologic therapy | 37 (18.2%) |
Oral retinoids | 4 (2%) |
Source, Prepared by the authors of this study.