Estudios originales
Published on 13 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002564
Epidemiologic characteristics and burden of psoriasis: A multicenter, cross-sectional study
Back to article
Economic features in psoriasis patients.
| Variable | n = 203 |
| No data | 2 (1%) |
| Yes | 171 (84.2%) |
| No | 30 (14.8%) |
| No data | 1 (0.5%) |
| No income | 51 (25.1%) |
| < 1 (Low-low strata) | 29 (14.3%) |
| 1 – 2 (Low strata) | 50 (24.6%) |
| 3 –5 (Medium-medium/high strata) | 42 (20.7%) |
| 6 – 10 (High strata) | 22 (10.8%) |
| > 10 (High strata) | 8 (3.9%) |
| No data | 1 (0.5%) |
| 0 – 25 | 107 (52.7%) |
| 26 – 50 | 55 (27.1%) |
| 51 – 150 | 28 (13.8%) |
| > 151 | 12 (5.9%) |
1USD: United States dollars per month
CCMMG: Current Colombian monthly minimum wage.
CCMMG is equivalent to approximately 224 US dollars.
Source: Prepared by the authors of this study.