Estudios originales
Published on 29 de diciembre de 2022 | http://doi.org/10.5867/medwave.2022.11.2562
Factors related to mortality in patients with stage 5 chronic kidney disease on dialysis with COVID-19: An exploratory case series analysis
Back to article
Factors related to mortality: Adjusted and unadjusted odds ratios.
Variable | Bivariate analysis | Multivariate analysis | |||||
Female | Ref. | Ref. | |||||
Male | 1.11 | 0.91 to 1.19 | 0.291 | 1.23 | 0.48 to 3.17 | 0.655 | |
≤ 60 | Ref. | Ref. | |||||
> 60 | 1.01 | 0.98 to 1.04 | 0.418 | 1.02 | 0.91 to 1.14 | 0.423 | |
Mild | Ref. | Ref. | |||||
Moderate | 1.92 | 0.82 to 1.35 | 0.436 | 1.21 | 0.71 to 2.31 | 0.091 | |
Severe | 1.54 | 4.51 to 5.23 | < 0.001 | 1.48 | 2.24 to 7.77 | 0.042 | |
Normal | Ref. | Ref. | |||||
Overweight | 1.18 | 0.88 to 3.48 | 0.059 | 1.11 | 0.49 to 1.84 | 0.098 | |
Obese | 1.42 | 1.01 to 6.32 | 0.111 | 1.29 | 1.0 to 5.81 | 0.213 | |
> 1000 | Ref. | Ref. | |||||
≤ 1000 | 9.01 | 3.73 to 21.71 | 0.027 | 6.88 | 3.93 to 47.42 | 0.751 | |
≤ 11 000 | Ref. | Ref. | |||||
> 11 000 | 3.8 | 1.20 to 15.12 | 0.012 | 2.58 | 0.78 to 5.84 | 0.842 | |
≤ 1.5 | Ref. | Ref. | |||||
> 1.5 | 2.87 | 1.11 to 7.42 | 0.029 | 0.67 | 0.12 to 3.66 | 0.648 | |
≤ 1000 | Ref. | Ref. | |||||
> 1000 | 3.05 | 1.22 to 7.06 | 0.016 | 2.26 | 0.81 to 6.31 | 0.117 | |
≤ 10 | Ref. | Ref. | |||||
> 10 | 7.73 | 3.71 to 10.82 | 0.001 | 9.72 | 1.41 to 18.58 | 0.021 | |
≤ 400 | Ref. | Ref. | |||||
> 400 | 6.32 | 3.12 to 9.07 | 0.002 | 4.62 | 0.49 to 13.38 | 0.182 | |
> 20 | Ref. | Ref. | |||||
≤ 20 | 7.58 | 2.53 to 12.65 | 0.001 | 1.23 | 0.31 to 4.85 | 0.763 | |
> 150 | Ref. | Ref. | |||||
≤ 150 | 8.31 | 8.83 to 16.49 | 0.001 | 10.23 | 5.87 to 36.06 | < 0.001 |
AST, aspartate aminotransferase. CRP, C-protein reactive ALT: alanine aminotransferase. IU/L, international units per liter. LDH, Lactate dehydrogenase. PaO2/FiO2, arterial oxygen pressure / inspired oxygen fraction. cell/uL, cells per microliter. mg/dL, milligrams per deciliter. mmol/L, millimoles per liter. mmHg, millimeters of mercury.. HCO3, Bicarbonate. Ref., Reference.