Estudios originales
Published on 23 de enero de 2023 | http://doi.org/10.5867/medwave.2023.01.2592
Effects of social isolation on the cognitive status of people over 65 years of age during the SARS-CoV-2 pandemic: A longitudinal comparative study
Back to article
Sociodemographic variables, comorbidities, and cognitive assessment.
Gender | Age ranges | |||||||
Male | Female | 65 to 70 years old | 71 to 75 years old | 76 to 80 years old | 81 to 85 years old | Total | ||
Basic incomplete | 4 (22.2%) | 14 (77.8%) | 1 (5.6%) | 5 (27.8%) | 8 (44.4%) | 4 (22.2%) | ||
Basic complete | 4 (26.7%) | 11 (73.3%) | 5 (33.3%) | 5 (33.3%) | 3 ( | 2 (13.4%) | ||
Secondary school | 1 (25.0%) | 3 (75.0%) | 3 (75.0%) | 0 | 0 | 1 (25.0%) | ||
Arterial hypertension | 4 (23.5%) | 13 (76.5%) | 3 (17.6%) | 4 (23.5%) | 5 (29.4%) | 5 (29.4%) | ||
Diabetes mellitus | 1 (16.7%) | 5 (83.3%) | 1 (16.7%) | 1 (16.7%) | 3 (50.0%) | 1 (16.6%) | ||
Hypothyroidism | 0 | 4 (100%) | 2 (50.0%) | 0 | 1 (25.0%) | 1 (25.0%) | ||
Joint pain | 2 (40.0%) | 3 (60.0%) | 1 (20.0%) | 2 (40.8%) | 2 (40.0%) | 0 | ||
Gastritis | 2 (50.0%) | 2 (50.0%) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | ||
Obesity | 0 | 1 (100.0%) | 0 | 1 (100.0%) | 0 | 0 | ||
Normal | 9 (29.0%) | 22 (71.0%) | 8 (25.8%) | 8 (25.8%) | 10 (32.3%) | 5 (16.1%) | ||
Mild deficit | 0 | 6 (10.0%) | 1 (16.7%) | 2 (33.3%) | 1 (16.0%) | 2 (33.3%) | ||
Mild impairment | 0 | 0 | 0 | 0 | 0 | 0 | ||
Normal | 8 (36.4%) | 7 (31.8%) | 5 (22.7%) | |||||
Mild deficit | 1 (9.1%) | 10 (90.9%) | 2 (18.1%) | 4 (36.4%) | ||||
Mild impairment | 0 | 4 (100%) | 0 | 1 (25.0%) | 1 (25.0%) | |||
Source: Prepared by the authors based on research data.