Estudios originales

An exploratory prospective study of the factors associated with adverse health outcomes in older adults living with HIV

Back to article
Analysis of the association between risk factors and adverse health events.
FallsRR (95% CI)Emergency room visitRR (95% CI)HospitalizationsRR (95% CI)Na
Variables potentially associated with the adverse eventbN (%)N (%)N (%)
Age ≥ 65 years3 (10)0.69 (0.18 to 2.51)15 (50)0.92 (0.37 to 1.95)5 (16.7)0.42 (0.18 to 0.99)30
Sex (male)6 (6.4)2.04 (0.55 to 7.56)46 (48.9)0.73 (0.50 to 1.02)28 (29.8)0.62 (0.36 to 1.05)95
Higher education (no)6 (6.7)0.60 (0.16 to 2.24)50 (55.6)1.25 (0.78 to 1.98)31 (34.4)1.16 (0.60 to 2.22)90
Active smoker (yes)3 (6.8)0.83 (0.21 to 3.15)22 (50)0.91 (0.63 to 1.31)14 (31.8)0.92 (0.54 to 1.58)44
Acquisition of infection by parenteral drug use1 (3)0.31 (0.04 to 2.44)18 (54.5)1.04 (0.71 to 1.51)16 (48.5)1.77 (1.07 to 2.90)33
Polypharmacy (yes)5 (9.1)1.40 (0.39 to 4.98)32 (58.2)1.20 (0.85 to 1.69)19 (34.5)1.07 (0.64 to 1.78)55
CD4/CD8 ratio < 15 (6.6)0.81 (0.20 to 3.21)42 (55.3)1.20 (0.80 to 1.80)28 (36.8)1.70 (0.86 to 3.36)76
HCV co-infection4 (8.7)1.20 (0.34 to 4.80)24 (52.2)0.97 (0.68 to 1.38)20 (43.5)1.57 (0.95 to 2.61)46
Cognitive impairment (yes)1 (8.3)0.97 (0.11 to 8.39)7 (63.6)1.22 (0.75 to 1.98)3 (27.3)0.80 (0.29 to 2.18)12
Frailty (yes)2 (11.1)1.37 (0.31 to 5.95)11 (61.1)1.18 (0.78 to 1.79)10 (55.6)1.89 (1.13 to 3.17)18
Depressive symptoms (yes)5 (17.2)3.79 (1.09 to 13.18)21 (72.4)1.55 (1.13 to 2.13)12 (41.4)1.34 (0.79 to 2.30)26
Comorbidities (yes)8 (8.2)1.55 (0.20 to 11.69)54 (55.1)1.30 (0.75 to 2.28)33 (33.7)1.06 (0.52 to 2.18)98
Totalc96239

CI, confidence interval; RR, relative risk..

Notes: aTotal persons with the category of the factor assessed. bShown is the category that makes up the numerator of the relative risk. cTotal persons with the adverse event.

Source: Prepared by the authors based on the results of the study.