Estudios originales
Published on 17 de abril de 2023 | http://doi.org/10.5867/medwave.2023.03.2630
Characteristics of theses for physician graduation: a cross-sectional study in Peru
Back to article
Characteristics of theses from ASPEFAM full member faculties and schools of human medicine (2019).
Variables | n | % |
Lima | 766 | 41.68 |
Other city | 1072 | 58.32 |
Public | 509 | 27.69 |
Private | 1329 | 72.31 |
Descriptive cross-sectional | 778 | 42.33 |
Analytical cross-sectional | 431 | 23.45 |
Case-control | 435 | 23.67 |
Cohort | 98 | 5.33 |
Experimental | 44 | 2.52 |
Mixed | 9 | 0.52 |
Qualitative | 7 | 0.38 |
Systematic revision | 13 | 0.71 |
Case report | 6 | 0.33 |
Ecologic | 1 | 0.05 |
Not stated | 15 | 0.82 |
A single hospital | 1138 | 61.92 |
A single private clinic | 35 | 1.90 |
Multicenter study | 28 | 1.52 |
Secondary database | 438 | 23.83 |
Othera | 181 | 9.85 |
Information not available | 18 | 0.98 |
Without approval by CIEI | 1 043 | 56.75 |
MINSA Hospital | 146 | 7.94 |
EsSalud Hospital | 11 | 0.63 |
University | 348 | 18.93 |
Armed or police forces | 4 | 0.22 |
University and hospital | 194 | 10.55 |
No indication or no information is available | 94 | 5.11 |
Traffic accidents | 1 | 0.05 |
Cancer | 82 | 4.46 |
Metabolic and cardiovascular diseases | 105 | 5.71 |
Respiratory infections and pneumonia | 45 | 2.45 |
Sexually transmitted infections and HIV/AIDS | 45 | 2.45 |
Malnutrition and anemia | 71 | 3.86 |
Metagenic and zoonotic diseases | 9 | 0.49 |
Environmental and occupational health | 35 | 1.90 |
Maternal, perinatal, and neonatal health | 478 | 26.01 |
Mental health | 119 | 6.47 |
Non-priority | 848 | 46.14 |
AIDS: Acquired Immune Deficiency Syndrome.ASPEFAM, Peruvian Association of Medical Schools. CIEI, Institutional Research Ethics Committee. EsSalud, Social Health Insurance. HIV, Human Deficiency Virus. MINSA, Ministry of Health.
aIncludes studies conducted at universites, schools, and penitentiaries.