Estudios originales
Published on 16 de enero de 2023 | http://doi.org/10.5867/medwave.2023.01.2668
Access to knee arthroplasty among National Health Fund beneficiaries in Chile between 2004 and 2021
Back to article
Percentage of estimated out-of-pocket spending for FONASA patients in two estimated scenarios.
Year | Gb 1.0 | Gb 1.2 | Zero co-payment 1.0 | Zero co-payment 1.2 |
2004 | 13.70% | 16.00% | -15.70% | -13.50% |
2005 | 15.90% | 18.50% | -17.90% | -15.40% |
2006 | 17.20% | 19.90% | -18.50% | -15.90% |
2007 | 19.20% | 22.50% | -12.60% | -10.70% |
2008 | 13.40% | 15.60% | -19.90% | -17.20% |
2009 | 17.10% | 20.10% | -13.70% | -11.60% |
2010 | 20.40% | 23.90% | -13.40% | -11.40% |
2011 | 20.40% | 24.00% | -12.40% | -10.50% |
2012 | 18.60% | 21.70% | -17.20% | -14.80% |
2013 | 22.90% | 26.90% | -13.90% | -11.90% |
2014 | 30.40% | 36.10% | -7.60% | -6.40% |
2015 | 27.20% | 32.10% | -8.90% | -7.50% |
2016 | 27.20% | 32.10% | -10.00% | -8.50% |
2017 | 26.30% | 31.00% | -10.80% | -9.20% |
2018 | 32.20% | 38.20% | -7.70% | -6.50% |
2019 | 25.60% | 30.20% | -11.00% | -9.30% |
2020 | 35.00% | 41.40% | -7.80% | -6.60% |
2021 | 56.00% | 66.90% | -3.10% | -2.60% |
- | - |
Gb 1.0, FONASA patient pays 100% of the diagnosis-related group cost.Gb 1.2, the patient pays 120% of the diagnosis-related group cost.FONASA, National Health Fund. GB, out-of-pocket expense.
Notes: In addition, the impact on the estimated out-of-pocket expenditure in both scenarios when applying the new Zero Copayment Law is shown.