Estudios originales

Access to knee arthroplasty among National Health Fund beneficiaries in Chile between 2004 and 2021

Back to article
Number of arthroplasties per 100 000 beneficiaries (IR) in each FONASA category and number of FONASA patients operated on in the private system (IRpriv) between 2004 and 2021.
Year/FONASAABCD
IRIRprivBIRprivIRIRprivIRIRpriv
20041.060.05 (5%)1.810.06 (3%)0.4301.130.59 (52%)
20050.730.10 (14%)1.770.03 (2%)0.640.05 (8%)1.110.51 (45%)
20060.960.03 (3%)2.460.11 (5%)1.070.10 (10%)1.940.94 (49%)
20072.570.15 (6%)5.60.24 (4%)1.220.24 (20%)4.72.60 (55%)
20082.20.16 (7%)6.340.27 (4%)1.650.09 (6%)3.551.44 (41%)
20093.170.10 (3%)8.720.37 (4%)2.320.47 (20%)5.983.25 (54%)
20102.090.02 (1%)6.540.58 (9%)2.40.59 (24%)4.842.49 (51%)
20114.480.21 (5%)7.590.32 (4%)2.710.89 (33%)6.313.48 (55%)
20124.860.34 (7%)11.60.47 (4%)4.731.12 (24%)7.913.54 (45%)
20134.510.56 (13%)17.742.16 (12%)7.322.17 (30%)9.473.79 (40%)
20141.710.24 (14%)11.231.97 (18%)3.371.08 (32%)63.66 (61%)
201530.24 (8%)21.873.35 (15%)6.281.84 (29%)8.735.03 (58%)
20162.860.09 (3%)25.164.35 (17%)8.042.77 (35%)9.444.56 (48%)
20173.690.12 (3%)28.133.7 (13%)9.192.39 (26%)13.217.17 (54%)
20184.650.56 (12%)35.849.23 (26%)11.063.03 (27%)13.937.1 (51%)
20196.220.74 (12%)41.748.16 (20%)12.893.12 (24%)14.855.75 (39%)
20201.670.03 (2%)14.383.42 (24%)6.032.11 (35%)9.115.26 (58%)
20212.530.27 (11%)16.937.6 (45%)9.365.15 (55%)13.5410.64 (79%)
Mean2.940.22 (7%)14.752.58 (13%)5.041.51 (24%)7.543.99 (52%)

IR, number of knee arthroplasty per 100 000 beneficiaries of a FONASA category. IRpriv, number of knee arthroplasty per 100 000 beneficiaries of a FONASA category performed in a private institution.

FONASA, National Health Fund.

Source: Prepared by the authors based on the study’s results.