Estudios originales
Published on 22 de marzo de 2023 | http://doi.org/10.5867/medwave.2023.02.2675
Mental health care before and during the COVID-19 pandemic in public healthcare centers of a Chilean municipality
Back to article
Admissions during the 1st semester of 2019 and 2020 by motive of consultation and proportion of cases in relation to total mental health consultations and their prevalence.
Reason for consultation | Number of admissions in 2019 | Number of admissions in 2020 | % Total admissions according to mental health care in 2019 | % Total admissions according to mental health care in 2020 | Prevalence Mental health admissions/total admissions 2019 | Prevalence Mental health admissions/total admissions 2020 |
Violence | 34 | 11 | 1.4 | 1 | 0.2 | 0.1 |
Sexual abuse | 29 | 3 | 1.2 | 0.3 | 0.2 | 0.04 |
Suicide | 0 | 2 | 0 | 0.08 | 0 | 0.02 |
Mild depression | 123 | 51 | 4.9 | 4.7 | 0.9 | 0.6 |
Moderate depression | 215 | 90 | 8.6 | 8.3 | 1.5 | 1.1 |
Severe depression | 62 | 27 | 2.5 | 2.5 | 0.4 | 0.3 |
Postpartum depression | 2 | 5 | 0.1 | 0.5 | 0.01 | 0.1 |
Total depression | 402 | 173 | 16.1 | 15.9 | 2.8 | 2.1 |
Bipolar disorder | 25 | 22 | 1 | 2 | 0.2 | 0.3 |
Harmful use or alcohol dependence | 80 | 27 | 3.2 | 2.5 | 0.6 | 0.3 |
Harmful use or drug dependence | 64 | 16 | 2.6 | 1.5 | 0.4 | 0.2 |
Hyperkinetic disorder | 87 | 34 | 3.5 | 3.1 | 0.6 | 0.4 |
Oppositional defiant and oppositional dissocial disorder | 18 | 5 | 0.7 | 0.5 | 0.1 | 0.1 |
Separation anxiety disorder in childhood | 5 | 0 | 0.2 | 0 | 0.04 | 0 |
Post-traumatic stress disorder | 20 | 9 | 0.8 | 0.8 | 0.1 | 0.1 |
Panic disorder with agoraphobia | 18 | 10 | 0.7 | 0.9 | 0.1 | 0.1 |
Panic disorder without agoraphobia | 35 | 39 | 1.4 | 3.6 | 0.2 | 0.5 |
Social phobias | 6 | 2 | 0.2 | 0.2 | 0.04 | 0.02 |
Generalized anxiety disorders | 125 | 90 | 5 | 8.3 | 0.9 | 1.1 |
Other anxiety disorders | 673 | 296 | 26.9 | 27.3 | 4.7 | 3.6 |
Healthcare in the 10 healthcare centers of Chillán.