Estudios originales
Published on 21 de junio de 2024 | http://doi.org/10.5867/medwave.2024.05.2776
Evaluación de la calidad de concentrados de plaquetas obtenidos en un hospital peruano
Back to article
Rate of compliant of platelet concentrates according to platelet count.
| > 5.5 x 1010 / µL | 58 (43.6) | 35.4 to 52.2 | No |
| ≤ 5.5 x 1010 / µL | 75 (56.4) | 47.8 to 64.6 | |
| Present | 133 (100.0) | NA | Yes |
| Absent | 0 (0.0) | NA | |
| | |||
| > 6.2 | 133 (100.0) | NA | Yes |
| ≤ 6.2 | 0 (0.0) | NA | |
| From 5.5 to 50.0 x 107/µL | 32 (24.1) | 17.5 to 32.1 | Yes |
| < 5.5 x 107 /µL | 101 (75.9) | 67.9 to 82.5 | |
| > 50.0 x 107 /µL | 0 (0.0) | 0.0 | |
| 40 to 70 mL | 130 (97.7) | 93.2 to 99.3 | |
| Less than 40 mL | 1 (0.8) | 0.1 to 5.2 | Yes |
| Greater than 70 mL | 2 (1.6) | 0.3 to 5.9 | |
Source: Prepared by the authors of this study.