Estudios originales
Published on 2 de junio de 2025 | http://doi.org/10.5867/medwave.2025.05.3022
Factors associated with the increased consumption of sugary beverages and fast-food during Chile’s first COVID-19 lockdown
Back to article
Sociodemographic and socioeconomic characteristics and the frequency of consumption of sugary beverages and fast food in the respondents from Chile.
| Sex | Male | 2547 | 36.54 |
| Female | 4424 | 63.46 | |
| Age (in years) | Less than 30 | 1317 | 18.89 |
| 30-39 | 1979 | 28.39 | |
| 40-49 | 1863 | 26.73 | |
| 50 and over | 1812 | 25.99 | |
| Health insurance | FONASA | 2835 | 42.50 |
| ISAPRE | 3430 | 51.42 | |
| Other or without insurance | 406 | 6.09 | |
| Employment situation | Has not changed | 2942 | 44.81 |
| Has changed by a little | 1764 | 26.87 | |
| Has changed a lot | 1859 | 28.32 | |
| Level of education | Primary | 77 | 1.16 |
| Secondary | 949 | 14.26 | |
| Technical/vocational | 976 | 14.66 | |
| Higher education | 4655 | 69.93 | |
| Increase consumption of sugary beverages | No | 5081 | 84.56 |
| Yes | 928 | 15.44 | |
| Increase consumption of fast food | No | 4835 | 80.37 |
| Yes | 1181 | 19.63 | |
| Region of residence | V Valparaíso | 606 | 8.69 |
| VIII Biobío | 299 | 4.29 | |
| XIII Metropolitan | 4681 | 67.15 | |
| Other | 1384 | 19.85 |
Source: Prepared by the authors of this study.