Estudios originales

Distribution of malignant neoplasms of the oral cavity in Ecuador: an epidemiological study from 2015 to 2019

Back to article
Frequency of hospitalizations and deaths from malignant neoplasms of the oral cavity by gender and age.
AgeHospitalizationsDeaths
Total1,n = 4444Male,n = 2609Female,n = 1835Total,n = 726Male,n = 398Female,n = 328
0-9263 (5.9%)157 (59.7%)106 (40.3%)0 (0%)0 (0%)0 (0%)
10-19141 (3.2%)93 (65.96%)48 (34.04%)9 (1.2%)6 (66.67%)3 (33.33%)
20-29188 (4.2%)108 (57.45%)80 (42.55%)8 (1.1%)4 (50%)4 (50%)
30-39369 (8.3%)177 (47.97%)192 (52.03%)35 (4.8%)17 (48.57%)18 (51.43%)
40-49499 (11%)274 (54.91%)225 (45.09%)65 (9.0%)37 (56.92%)28 (43.08%)
50-59862 (19%)523 (60.67%)339 (39.33%)108 (15%)67 (62.04%)41 (37.96%)
60-69974 (22%)643 (66.02%)331 (33.98%)142 (20%)88 (61.97%)54 (38.03%)
70-79776 (17%)441 (56.83%)335 (43.17%)153 (21%)88 (57.52%)65 (42.48%)
80-89321 (7.2%)171 (53.27%)150 (46.73%)148 (20%)71 (47.97%)77 (52.03%)
90-9948 (1.1%)21 (43.75%)27 (56.25%)56 (7.7%)19 (33.93%)37 (66.07%)
100+3 (< 0.1%)1 (33.33%)2 (66.67%)2 (0.3%)1 (50%)1 (50%)

Notes: 1Absolute frequency. The percentages for the totals are by column; for males and females, they are by row.

Notes: Data from Ecuador for the period from 2015 to 2019.

Source: Prepared by the authors.