Estudios originales

Distribution of malignant neoplasms of the oral cavity in Ecuador: an epidemiological study from 2015 to 2019

Back to article
Frequency of hospitalizations and deaths from malignant neoplasms of the oral cavity by gender and location.
CauseHospitalizationsDeaths
Total,1n = 4444Male,n = 2609Female,n = 1835Total,n = 726Male,n = 398Female,n = 328
C00203 (4.6%)116 (57.1%)87 (42.9%)29 (4.0%)15 (51.7%)14 (48.3%)
C01380 (8.6%)204 (53.7%)176 (46.3%)59 (8.1%)22 (37.3%)37 (62.7%)
C021 020 (23%)511 (50.1%)509 (49.9%)149 (21%)66 (44.3%)83 (55.7%)
C03235 (5.3%)114 (48.5%)121 (51.5%)41 (5.6%)21 (51.2%)20 (48.8%)
C04151 (3.4%)85 (56.3%)66 (43.7%)16 (2.2%)8 (50%)8 (50.0%)
C05343 (7.7%)184 (53.6%)159 (46.4%)47 (6.5%)26 (55.3%)21 (44.7%)
C06205 (4.6%)96 (46.8%)109 (53.2%)40 (5.5%)22 (55.0%)18 (45.0%)
C07455 (10%)259 (56.9%)196 (43.1%)82 (11%)47 (57.3%)35 (42.7%)
C08240 (5.4%)119 (49.6%)121 (50.4%)24 (3.3%)17 (70.8%)7 (29.2%)
C09562 (13%)452 (80.4%)110 (19.6%)47 (6.5%)32 (68.1%)15 (31.9%)
C10196 (4.4%)134 (68.4%)62 (31.6%)42 (5.8%)27 (64.3%)15 (35.7%)
C11249 (5.6%)191 (76.7%)58 (23.3%)43 (5.9%)27 (62.8%)16 (37.2%)
C1212 (0.3%)9 (75%)3 (25%)6 (0.8%)4 (66.7%)2 (33.3%)
C1383 (1.9%)65 (78.3%)18 (21.7%)15 (2.1%)7 (46.7%)8 (53.3%)
C14110 (2.5%)70 (63.6%)40 (36.4%)86 (12%)57 (66.3%)29 (33.7%)

Notes: 1Absolute frequency. The percentages for the totals are per column; for males and females, they are per row.

Notes: Data from Ecuador for the period from 2015 to 2019.

Source: Prepared by the authors.