Estudios originales
Published on 17 de julio de 2025 | http://doi.org/10.5867/medwave.2025.06.3056
Motor skills in Peruvian preschool children: A cross-sectional study
Back to article
Participant characteristics (n = 265).
| Sex | Female | 135 (50.9) |
| Male | 130 (49.1) | |
| Age (years) | 4.6 ± 0.9 | |
| Age (months) | 36 a 42 | 20 (7.5) |
| 43 a 48 | 19 (7.2) | |
| 49 a 54 | 39 (14.7) | |
| 55 a 60 | 51 (19.2) | |
| 61 a 66 | 55 (20.8) | |
| 67 a 72 | 23 (8.7) | |
| 73 a 78 | 32 (12.1) | |
| 79 a 83 | 26 (9.x8) | |
| Type of institution | Private | 134 (50.6) |
| National | 131 (49.4) | |
| Region of Peru | Center | 111 (41.9) |
| Jungle | 99 (37.4) | |
| South | 55 (20.8) | |
Source: Prepared by the authors of this study.