Estudios originales
Published on 26 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3105
Adaptation and content validity of a battery of questionnaires for identifying occupational conditions among Chilean artisanal and small-scale miners
Back to article
Characteristics of the expert judges participating in the content validation.
Statistician 1 | Statistics | Statistician | Doctor | University | 33 | Santiago |
Epidemiologist 1 | Epidemiology | Nurse | Doctor | University | 26 | Santiago |
Psychometrist 1 | Psychometrics | Psychologist | Doctor | University | 24 | Santiago |
Epidemiologist 2 | Epidemiology | Nutritionist | Magíster | University | 14 | Santiago |
Statistician 2 | Statistics | Statistician | Doctor | University | 10 | Talca |
Occupational health institution 1 | Health Institution | Occupational Therapist | Magíster | Private occupational health institution | 25 | Santiago |
Mining 1 | Mining | Nurse | Licentiate | Mining | 45 | Antofagasta |
Statistician 3 | Statistics | Mathematician | Doctor | University | 30 | Talca |
Occupational Health 1 | Occupational Health | Medical-Health Practitioner | Licentiate | University | 39 | Santiago |
Epidemiologist 3 | Epidemiology | Biologist | Doctor | University | 26 | Talca |
Occupational health 2 | Occupational Health | Dental Surgeon | Magíster | Public occupational health institution | 14 | Santiago |
Mining 2 | Mining | Chemical Engineer | Graduate | Mining | 25 | Coquimbo |
Occupational Health Institution 2 | Health Institution | Biochemist | Magíster | Public occupational health institution | 33 | Santiago |
Occupational Health 3 | Occupational Health | Epidemiologist | Doctor | University | 48 | Estados Unidos |
Occupational Health Institution 3 | Health Institution | Environmental Engineer | Master | Public occupational health institution | 14 | Santiago |
Occupational Health Institution 4 | Health Institution | Environmental Engineer | Master | Public occupational health institution | 25 | Santiago |
Occupational health institution 5 | Health Institution | Kinesiologist | Master | University | 15 | Santiago |
Occupational health 4 | Occupational Health | Kinesiologist | Doctor | University | 22 | Santiago |
Psychometrist 2 | Psychometrics | Psychologist | Doctor | University | 20 | Talca |
Occupational health 5 | Occupational Health | Sociologist | Master | University | 10 | Copiapo |
Occupational health institution 6 | Health Institution | Risk Prevention Engineer | Bachelor | Public occupational health institution | 14 | Santiago |
Epidemiologist 4 | Epidemiology | Health Physician | Doctor | University | 43 | Santiago |
Occupational health 6 | Occupational Health | Veterinary Doctor | Graduate | University | 15 | Santiago |
Occupational health 7 | Occupational Health | Biologist | Doctor | University | 33 | Santiago |
Mining 3 | Mining | Civil Engineer | Magíster | Mining | 6 | Copiapo |
Source: Prepared by the authors of this study.