Estudios originales
Published on 5 de noviembre de 2025 | http://doi.org/10.5867/medwave.2025.10.3108
Development, content validity, and reliability of a questionnaire to measure perceived workplace discrimination in the Chilean mining sector: A validation study
Back to article
Calculation and confidence intervals of Aiken’s V coefficients.
| In the past year, have you witnessed or observed acts of discrimination against other people in your workplace? | Clarity | 4.00 | 1.00 | 0.80 | 1.00 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Please indicate the reason(s) for the discrimination you have witnessed or observed toward others in your workplace (you may select more than one option): | Clarity | 4.00 | 1.00 | 0.80 | 1.00 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| In the past year, have you felt discriminated against in your workplace? | Clarity | 3.80 | 0.93 | 0.70 | 0.99 |
| Relevance | 3.80 | 0.93 | 0.70 | 0.99 | |
| Significance | 3.80 | 0.93 | 0.70 | 0.99 | |
| Please indicate the reason(s) why you have felt discriminated against in your workplace (you may select more than one option): | Clarity | 4.00 | 1.00 | 0.80 | 1.00 |
| Relevance | 3.80 | 0.93 | 0.70 | 0.99 | |
| Significance | 3.80 | 0.93 | 0.70 | 0.99 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have been committed by other coworkers. | Clarity | 3.60 | 0.87 | 0.62 | 0.96 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have been committed by other coworkers. | Clarity | 3.60 | 0.87 | 0.62 | 0.96 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace, whether directed at you or observed toward colleagues, have been committed by people external to the workplace (e.g., visitors, external consultants, vendors, inspectors). | Clarity | 3.60 | 0.87 | 0.62 | 0.96 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace, whether directed at you or observed toward colleagues, have occurred in formal settings (situations officially established by the organization; e.g., meetings, performance evaluations, training sessions). | Clarity | 3.80 | 0.93 | 0.70 | 0.99 |
| Relevance | 3.95 | 0.98 | 0.77 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace, whether directed at you or observed toward colleagues, have occurred in informal settings (situations that arise spontaneously and are not regulated by the organization; e.g., break-room conversations, company sports activities, company celebrations). | Clarity | 3.60 | 0.87 | 0.62 | 0.96 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The frequency with which you perceive these acts of discrimination directed at you or observed toward colleagues has been: | Clarity | 3.80 | 0.93 | 0.70 | 0.99 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have mainly been physical aggression (examples include being hit, pushed, kicked, etc.). | Clarity | 3.60 | 0.87 | 0.62 | 0.96 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have mainly been psychological aggression (examples include being shouted at, insulted, threatened, deliberately ignored, discredited in front of others, unjustly accused, ridiculed, or intentionally overloaded with impossible tasks, etc.). | Clarity | 3.40 | 0.80 | 0.62 | 0.93 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have affected your health to a: | Clarity | 3.40 | 0.80 | 0.62 | 0.93 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
| The acts of discrimination at your workplace directed at you or observed toward colleagues have affected your job performance to a: | Clarity | 3.40 | 0.80 | 0.62 | 0.93 |
| Relevance | 4.00 | 1.00 | 0.80 | 1.00 | |
| Significance | 4.00 | 1.00 | 0.80 | 1.00 | |
CI, confidence interval.
Source: Prepared by the authors based on the study results.