Estudios originales
Published on 13 de julio de 2026 | http://doi.org/10.5867/medwave.2026.06.3200
Fear of cancer recurrence and quality of life in early breast cancer survivors: association with clinical and sociodemographic characteristics
Back to article
Clinical and sociodemographic characteristics and treatments received.
| Time since diagnosis | ≤ 2 years | 56 (18.6%) | 14.6 to 23.4% |
| 2 to 5 years | 128 (42.5%) | 37.1 to 48.2% | |
| > 5 years | 117 (38.9%) | 33.8 to 44.5% | |
| Age (years) | < 50 years | 52 (17.3%) | 13.4 to 22.0% |
| 50 to 65 years | 115 (38.2%) | 33.2 to 43.9% | |
| > 65 years | 134 (44.5%) | 39.0 to 50.2% | |
| Educational level | Incomplete elementary/secondary education | 116 (38.5%) | 33.2 to 44.1% |
| Complete secondary education | 155 (51.5%) | 45.9 to 57.1% | |
| Tertiary education | 30 (10.0%) | 7.1 to 13.9% | |
| Stage | I/II | 242 (80.4%) | 75.5 to 84.5% |
| III | 59 (19.6%) | 15.5 to 24.5% | |
| Breast surgery | Segmental mastectomy | 197 (65.4%) | 59.9 to 70.7% |
| Total mastectomy | 104 (34.6%) | 29.3 to 40.1% | |
| Axillary surgery | |||
| Sentinel lymph node biopsy | 142 (47.2%) | 41.6 to 52.8% | |
| Axillary lymph node dissection | 159 (52.8%) | 47.2 to 58.4% | |
| Chemotherapy | No | 129 (42.9%) | 37.4 to 8.5% |
| Yes | 172 (57.1%) | 51.5 to 62.6% | |
| Radiation therapy | No | 44 (14.6%) | 11.1 to 19.1% |
| Yes | 257 (85.4%) | 80.9 to 88.9% | |
| Hormone therapy | No | 25 (8.3%) | 5.7 to 12.0% |
| Yes | 276 (91.7%) | 88.0 to 94.3% |
CI, Confidence interval.
Data obtained from the 301 patients included in the study.
Source: Prepared by the authors based on the study results.