Estudios originales
Published on 13 de julio de 2026 | http://doi.org/10.5867/medwave.2026.06.3200
Fear of cancer recurrence and quality of life in early breast cancer survivors: association with clinical and sociodemographic characteristics
Back to article
Scales for measuring fear of cancer recurrence based on patient characteristics.
| 0.006 | |||||
| ≤ 2 years | 56 (19%) | 16 (12%) | 11 (17%) | 29 (28%) | |
| 2 to 5 years | 128 (43%) | 55 (41%) | 25 (40%) | 48 (46%) | |
| > 5 years | 117 (39%) | 62 (47%) | 27 (43%) | 28 (27%) | |
| < 0.001 | |||||
| < 50 years | 52 (17%) | 2 (1.5%) | 10 (16%) | 40 (38%) | |
| 50 to 65 years | 115 (38%) | 25 (19%) | 41 (65%) | 49 (47%) | |
| > 65 years | 134 (45%) | 106 (80%) | 12 (19%) | 16 (15%) | |
| < 0.001 | |||||
| Elementary/Middle School, Inc. | 116 (39%) | 94 (71%) | 12 (19%) | 10 (9.5%) | |
| High School (Full Course) | 155 (51%) | 32 (24%) | 41 (65%) | 82 (78%) | |
| College | 30 (10%) | 7 (5.3%) | 10 (16%) | 13 (12%) | |
| 0.342 | |||||
| I/II | 242 (80%) | 111 (83%) | 47 (75%) | 84 (80%) | |
| III | 59 (20%) | 22 (17%) | 16 (25%) | 21 (20%) | |
| 0.718 | |||||
| Segmental mastectomy | 197 (65%) | 89 (68%) | 39 (62%) | 68 (65%) | |
| Total mastectomy | 104 (35%) | 44 (33%) | 24 (38%) | 37 (35%) | |
| 0.402 | |||||
| Sentinel lymph node biopsy | 142 (47%) | 66 (50%) | 32 (51%) | 44 (42%) | |
| Axillary lymph node dissection | 159 (53%) | 67 (50%) | 31 (49%) | 61 (58%) | |
| Less than 0.001 | |||||
| No | 129 (43%) | 76 (57%) | 33 (52%) | 20 (19%) | |
| Yes | 172 (57%) | 57 (43%) | 30 (48%) | 85 (81%) | |
| 0.098 | |||||
| No | 44 (15%) | 26 (20%) | 7 (11%) | 11 (10%) | |
| Yes | 257 (85%) | 107 (80%) | 56 (89%) | 94 (90%) | |
| 0.024 | |||||
| No | 25 (8.3%) | 3 (2.2%) | 9 (14%) | 3 (2.9%) | |
| Yes | 276 (92%) | 120 (90%) | 54 (86%) | 102 (97%) |
inc., incomplete.
Data were obtained from the 301 patients included in the study.
Source: Prepared by the authors based on study results.