Estudios originales
Published on 13 de julio de 2026 | http://doi.org/10.5867/medwave.2026.06.3200
Fear of cancer recurrence and quality of life in early breast cancer survivors: association with clinical and sociodemographic characteristics
Back to article
PROMIS scale scores for physical health.
| 0.714 | ||||
| ≤ 2 years | 56 | 37.4 (29.6 to 50.8) | ||
| Between 2 and 5 years | 128 | 37.4 (29.6 to 50.8) | ||
| More than 5 years | 117 | 37.4 (29.6 to 50.8) | ||
| 0.019 | ||||
| < 50 years | 52 | 37.4 (29.6 to 50.8) | ||
| 50 to 65 years | 115 | 37.4 (29.6 to 50.8) | ||
| > 65 years | 134 | 50.8 (29.6 to 50.8) | ||
| < 0.001 | ||||
| Incomplete elementary/secondary education | 116 | 50.8 (37.4 to 54.1) | ||
| High school graduate | 155 | 37.4 (29.6 to 50.8) | ||
| College/University | 30 | 37.4 (29.6 to 50.8) | ||
| 0.905 | ||||
| I/II | 242 | 37.4 (29.6 to 50.8) | ||
| III | 59 | 37.4 (29.6 to 50.8) | ||
| 0.468 | ||||
| Segmental mastectomy | 197 | 37.4 (29.6 to 50.8) | ||
| Total mastectomy | 104 | 37.4 (29.6 to 50.8) | ||
| 0.999 | ||||
| Sentinel lymph node biopsy | 142 | 37.4 (29.6 to 50.8) | ||
| Axillary lymph node dissection | 159 | 37.4 (29.6 to 50.8) | ||
| 0.324 | ||||
| No | 129 | 37.4 (29.6 to 50.8) | ||
| Yes | 172 | 37.4 (29.6 to 50.8) | ||
| 0.880 | ||||
| No | 44 | 39.8 (29.6 to 50.8) | ||
| Yes | 257 | 37.4 (29.6 to 50.8) | ||
| 0.924 | ||||
| Time since diagnosis | No | 25 | 37.4 (29.6 to 50.8) | |
| Yes | 276 | 37.4 (29.6 to 50.8) |
PROMIS, Patient-Reported Outcome Measure Information System. RIC, interquartile range.
Notes: Scores based on the characteristics of the 301 patients.
Source: Prepared by the authors based on the study results.