Estudios originales
Published on 13 de julio de 2026 | http://doi.org/10.5867/medwave.2026.06.3200
Fear of cancer recurrence and quality of life in early breast cancer survivors: association with clinical and sociodemographic characteristics
Back to article
PROMIS scale scores for overall health.
| 0.708 | ||||
| ≤ 2 years | 56 | 3.0 (2.0 to 4.0) | ||
| Between 2 and 5 years | 128 | 3.0 (2.0 to 4.0) | ||
| More than 5 years | 117 | 3.0 (2.0 to 4.0) | ||
| 0.007 | ||||
| < 50 years | 52 | 3.0 (2.0 to 4.0) | ||
| 50 to 65 years | 115 | 3.0 (2.0 to 4.0) | ||
| > 65 years | 134 | 4.0 (2.0 to 4.0) | ||
| < 0.001 | ||||
| Incomplete elementary/secondary education | 116 | 4.0 (3.0 to 4.0) | ||
| High school graduate | 155 | 3.0 (2.0 to 4.0) | ||
| College/University | 30 | 3.0 (2.0 to 4.0) | ||
| 0.934 | ||||
| I/II | 242 | 3.0 (2.0 to 4.0) | ||
| III | 59 | 3.0 (2.0 to 4.0) | ||
| 0.557 | ||||
| Segmental mastectomy | 197 | 3.0 (2.0 to 4.0) | ||
| Total mastectomy | 104 | 3.0 (2.0 to 4.0) | ||
| 0.941 | ||||
| Sentinel lymph node biopsy | 142 | 3.0 (2.0 to 4.0) | ||
| Axillary lymph node dissection | 159 | 3.0 (2.0 to 4.0) | ||
| 0.460 | ||||
| No | 129 | 3.0 (2.0 to 4.0) | ||
| Yes | 172 | 3.0 (2.0 to 4.0) | ||
| 0.725 | ||||
| No | 44 | 3.0 (2.0 to 4.0) | ||
| Yes | 257 | 3.0 (2.0 to 4.0) | ||
| 0.702 | ||||
| Time since diagnosis | No | 25 | 3.0 (2.0 to 4.0) | |
| Yes | 276 | 3.0 (2.0 to 4.0) |
PROMIS, Patient-Reported Outcome Measure Information System. RIC, interquartile range.
Notes: Scores based on the characteristics of the 301 patients.
Source: Prepared by the authors based on the study results.