Comunicaciones breves
Published on 9 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002517
Perception on phone medical report to family members of patients admitted by COVID-19 to emergency observation rooms of a tertiary hospital: A cross-sectional study
Back to article
Patients' family members sociodemographic characteristics (n = 347).
Variables | n | % |
Sex | ||
Female | 213 | 61.4 |
Male | 134 | 38.6 |
Age | ||
Young adults (18 to 29 years) | 86 | 24.8 |
Adults (30 to 59 years) | 243 | 70.0 |
Older adults (60 years or more) | 18 | 5.2 |
Marital status | ||
Married | 132 | 38.0 |
Cohabitant | 60 | 17.3 |
Divorced | 8 | 2.3 |
Single | 129 | 37.2 |
Widower | 18 | 5.2 |
Education level | ||
Elementary | 2 | 0.6 |
Secondary | 39 | 11.2 |
Technical | 80 | 23.1 |
Higher/University | 226 | 65.1 |
Relationship with the hospitalized patient | ||
Child | 147 | 42.4 |
Spouse | 60 | 17.3 |
Sibling | 44 | 12.7 |
Nephew | 17 | 4.9 |
Grandchild | 14 | 4.0 |
Uncle | 11 | 3.2 |
Parent | 3 | 0.9 |
Other | 51 | 14.7 |
Health care personnel | ||
No | 295 | 85.0 |
Yes | 52 | 15.0 |
Source: Prepared by the authors of this study.