Comunicaciones breves
Published on 9 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002517
Perception on phone medical report to family members of patients admitted by COVID-19 to emergency observation rooms of a tertiary hospital: A cross-sectional study
Back to article
Relationship between sociodemographic variables and perceived overall satisfaction (n = 347).
Satisfaction | Total | |||||
Disagree | Indifferent | Agree | ||||
Age | Young adults | n | 14 | 16 | 56 | 86 |
% | 16.3% | 18.6% | 65.1% | 100% | ||
Adults | n | 25 | 34 | 184 | 243 | |
% | 10.3% | 14.0% | 75.7% | 100% | ||
Older adults | n | 2 | 2 | 14 | 18 | |
% | 11.1% | 11.1% | 77.8% | 100% | ||
Sex | Female | n | 27 | 36 | 150 | 213 |
% | 12.7% | 16.9% | 70.4% | 100% | ||
Male | n | 14 | 16 | 104 | 134 | |
% | 10.4% | 11.9% | 77.6% | 100% | ||
Marital status | Single | n | 18 | 21 | 90 | 129 |
% | 14.0% | 16.3% | 69.8% | 100% | ||
Married | n | 9 | 19 | 104 | 132 | |
% | 6.8% | 14.4% | 78.8% | 100% | ||
Cohabitant | n | 10 | 10 | 40 | 60 | |
% | 16.7% | 16.7% | 66.7% | 100% | ||
Divorced | n | 1 | 1 | 6 | 8 | |
% | 12.5% | 12.5% | 75.0% | 100% | ||
Widower | n | 3 | 1 | 14 | 18 | |
% | 16.7% | 5.6% | 77.8% | 100% | ||
Education level | Elementary | n | 1 | 0 | 1 | 2 |
% | 50.0% | 0.0% | 50.0% | 100% | ||
Secondary | n | 8 | 9 | 22 | 39 | |
% | 20.5% | 23.1% | 56.4% | 100% | ||
Technical | n | 9 | 11 | 60 | 80 | |
% | 11.3% | 13.8% | 75.0% | 100% | ||
Higher or university | n | 23 | 32 | 171 | 226 | |
% | 10.2% | 14.2% | 75.7% | 100% | ||
Health personnel | No | n | 34 | 43 | 218 | 295 |
% | 11.5% | 14.6% | 73.9% | 100% | ||
Yes | n | 7 | 9 | 36 | 52 | |
% | 13.5% | 17.3% | 69.2% | 100% | ||
Total | n | 41 | 52 | 254 | 347 | |
% | 11.8% | 15.0% | 73.2% | 100% |
Source: Prepared by the authors of this study.