Comunicaciones breves
Published on 9 de septiembre de 2022 | http://doi.org/10.5867/medwave.2022.08.002517
Perception on phone medical report to family members of patients admitted by COVID-19 to emergency observation rooms of a tertiary hospital: A cross-sectional study
Back to article
Percentage relationship between perceived overall satisfaction and the dimensions analyzed (n = 347).
Overall satisfaction | Total | |||||
Disagree | Indifferent | Agree | ||||
Information | Disagree | n | 9 | 3 | 1 | 13 |
% | 69.2% | 23.1% | 7.7% | 100.0% | ||
Indifferent | n | 14 | 7 | 5 | 26 | |
% | 53.8% | 26.9% | 19.2% | 100.0% | ||
Agree | n | 18 | 42 | 248 | 308 | |
% | 5.8% | 13.6% | 80.5% | 100.0% | ||
Respect for the user | Disagree | n | 20 | 3 | 3 | 26 |
% | 76.9% | 11.5% | 11.5% | 100.0% | ||
Indifferent | n | 15 | 17 | 4 | 36 | |
% | 41.7% | 47.2% | 11.1% | 100.0% | ||
Agree | n | 6 | 32 | 247 | 285 | |
% | 2.1% | 11.2% | 86.7% | 100.0% | ||
Efficiency | Disagree | n | 33 | 15 | 3 | 51 |
% | 64.7% | 29.4% | 5.9% | 100.0% | ||
Indifferent | n | 7 | 30 | 15 | 52 | |
% | 13.5% | 57.7% | 28.8% | 100.0% | ||
Agree | n | 1 | 7 | 236 | 244 | |
% | 0.4% | 2.9% | 96.7% | 100.0% | ||
Accessibility | Disagree | n | 27 | 3 | 1 | 31 |
% | 87.1% | 9.7% | 3.2% | 100.0% | ||
Indifferent | n | 11 | 24 | 18 | 53 | |
% | 20.8% | 45.3% | 34.0% | 100.0% | ||
Agree | n | 3 | 25 | 235 | 263 | |
% | 1.1% | 9.5% | 89.4% | 100.0% | ||
Suitability | Disagree | n | 19 | 8 | 8 | 35 |
% | 54.3% | 22.9% | 22.9% | 100.0% | ||
Indifferent | n | 10 | 13 | 15 | 38 | |
% | 26.3% | 34.2% | 39.5% | 100.0% | ||
Agree | n | 12 | 31 | 231 | 274 | |
% | 4.4% | 11.3% | 84.3% | 100.0% | ||
Security | Disagree | n | 9 | 2 | 1 | 12 |
% | 75.0% | 16.7% | 8.3% | 100.0% | ||
Indifferent | n | 11 | 12 | 7 | 30 | |
% | 36.7% | 40.0% | 23.3% | 100.0% | ||
Agree | n | 21 | 38 | 246 | 305 | |
% | 6.9% | 12.5% | 80.7% | 100.0% | ||
Total | n | 41 | 52 | 254 | 347 | |
% | 11,8% | 15.0% | 73.2% | 100.0% |
Source: Prepared by the authors of this study.