Estudio cualitativo
Published on 9 de octubre de 2024 | http://doi.org/10.5867/medwave.2024.09.2963
Physical exercise in Chilean breast cancer survivors: Qualitative study of barriers, facilitators and preferences
Back to article
Socio-demographic characterization of the sample.
| Married/spouse | 6 |
| Single | 1 |
| Widow | 1 |
| Divorced | 4 |
| Housemaker | 3 |
| Working | 5 |
| Medical license | 4 |
| FONASA1 | 10 |
| ISAPRE2 | 2 |
| Within the extreme poverty line | 2 |
| Inside non-extreme poverty line | 0 |
| Outside the poverty line | 8 |
| No data | 2 |
| D1 | 0 |
| D2 | 1 |
| D3 | 1 |
| D4 | 1 |
| D5 | 3 |
| D6 | 1 |
| D7 | 3 |
| D8 | 0 |
| D9 | 0 |
| D10 | 0 |
| No data | 2 |
FONASA, National health fund. ISAPRE, System of Social Security Health Institutions.
1FONASA 2ISAPRE.
Source: Prepared by the authors of this study.