Estudios originales
Published on 25 de octubre de 2022 | http://doi.org/10.5867/medwave.2022.09.2581
Epidemiological and clinical characteristics of survivors of SARS-COV-2 infection: A descriptive study
Back to article
Demographic and clinical characteristics of patients by age group.
| Variable | 18 to 29 years | 30 to 64 years | ≥ 65 years | p |
| Age - Mean (SD) (range) | 23.6 (3.0) (18 to 29) | 44.5 (9.2) (30 to 64) | 69.6 (4.8) (65 to 89) | |
| Male | 123 (23.5) | 320 (28.1) | 33 (40.2) | |
| Female | 400 (76.5) | 819 (71.9) | 49 (59.8) | |
| Arterial hypertension | 7 (1.3) | 137 (12.0) | 47 (57.3) | χ2 = 232.891; p<0.001 |
| Diabetes | 5 (0.9) | 44 (3.9) | 12 (14.6) | χ2 = 40.856; p<0.001 |
| Chronic obstructive pulmonary disease | 1 (0.2) | 10 (0.9) | 3 (3.7) | χ2 = 11.005; p= 0.004 |
| Heart failure | 5 (0.9) | 19 (1.7) | 3 (3.7) | χ2 = 3.753; p=0.153 |
| Chronic renal insufficiency | 1 (0.2) | 2 (0.2) | 1 (1.2) | χ2 = 3.711; p=0.156 |
| Cancer | 5 (0.9) | 36 (3.2) | 7 (8.5) | χ2 = 17.405; p<0.001 |
| Autoimmune disease | 19 (3.6) | 127 (11.1) | 12 (14.6) | χ2 = 28.110; p<0.001 |
| Myocardial infarction | 0 | 2 (0.2) | 1 (1.2) | χ2 = 6.173; p=0.046 |
| Stroke | 0 | 14 (1.2) | 3 (3.7) | χ2 = 12.100; p=0.002 |
| Current smoking | 84 (16.1) | 136 (12.0) | 5 (6.1) | χ2 = 144.929; p<0.01 |
| Smoking cessation less than 1 year ago | 22 (4.2) | 48 (4.2) | 2 (2.4) | |
| Smoking cessation more than 1 year ago | 51 (9.8) | 346 (30.5) | 52 (63.4) | |
| Never smoked | 365 (69.9) | 605 (53.3) | 23 (28.0) | |
| Performed physical activity | 333 (63.2) | 591 (51.8) | 44 (53.7) | χ2 = 19.170; p<0.001 |
| Immunosuppressive medication prior to infection (d) | 8 (1.5) | 38 (3.3) | 5 (6.1) | χ2 = 7.261; p=0.027 |
| RT-qPCR | 199 (37.8) | 515 (45.1) | 39 (47.6) | χ2 = 8.645; p=0.013 |
| Rapid test (antigen) | 156 (29.6) | 358 (31.3) | 29 (35.4) | χ2 = 1.277; p=0.528 |
| Antibodies | 19 (3.6) | 48 (4.2) | 2 (2.4) | χ2 = 0.853; p=0.653 |
| Close contact | 188 (35.7) | 256 (22.4) | 14 (17.1) | χ2 = 36.485; p<0.001 |
| Clinical diagnosis | 39 (7.4) | 84 (7.4) | 8 (9.8) | χ2 = 0.644; p=0.725 |
| Asymptomatic | 12 (2.3) | 25 (2.2) | 4 (4.9) | χ2 = 2.433; p=0.296 |
| Asthenia | 444 (84.3) | 953 (83.5) | 71 (86.6) | χ2 = 0.650; p=0.723 |
| Fever | 287 (54.5) | 629 (55.1) | 45 (54.9) | χ2 = 0.056; p=0.972 |
| Odynophagia | 240 (45.5) | 397 (34.8) | 22 (26.8) | χ2 = 22.124; p<0.001 |
| Dorsalgia | 267 (50.7) | 573 (50.2) | 22 (26.8) | χ2 = 17.305; p<0.001 |
| Arthralgias | 172 (32.6) | 468 (41) | 34 (41.5) | χ2 = 10.923; p=0.004 |
| Dyspnea | 176 (33.4) | 425 (37.2) | 30 (36.6) | χ2 = 2.293; p=0.318 |
| Headache | 366 (69.4) | 677 (59.3) | 36 (43.9) | χ2 = 27.185; p<0.001 |
| Anosmia | 364 (69.1) | 746 (65.3) | 34 (41.5) | χ2 = 23.878; p<0.001 |
| Ageusia | 317 (60.2) | 597 (52.3) | 28 (34.1) | χ2 = 22.363; p<0.001 |
| Chest pain | 140 (26.6) | 287 (25.1) | 10 (12.2) | χ2 = 7.877; p=0.019 |
| Rhinitis/nasal congestion | 247 (46.9) | 478 (41.9) | 24 (29.3) | χ2 = 10.114; p=0.006 |
| Cough | 306 (58.1) | 607 (53.2) | 45 (54.9) | χ2 = 3.513; p=0.173 |
| Diarrhea | 133 (25.2) | 279 (24.4) | 18 (22.0) | χ2 = 0.442; p=0.802 |
| Dizziness | 85 (16.1) | 162 (14.2) | 5 (6.1) | χ2 = 5.909; p=0.052 |
| Myalgias | 270 (51.2) | 637 (55.8) | 41 (50.0) | χ2 = 3.595; p=0.166 |
| Vertigo | 22 (4.2) | 66 (5.8) | 4 (4.9) | χ2 = 1.890; p=0.389 |
| Hyporexia | 175 (33.2) | 362 (31.7) | 27 (32.9) | χ2 = 0.396; p=0.820 |
| Nausea | 75 (14.2) | 157 (13.7) | 6 (7.3) | χ2 = 2.956; p=0.228 |
| Vomiting | 35 (6.6) | 87 (7.6) | 1 (1.2) | χ2 = 4.966; p=0.084 |
| Heartburn | 31 (5.9) | 85 (7.4) | 6 (7.3) | χ2 = 1.371; p=0.504 |
| Sweating | 129 (24.5) | 318 (27.8) | 28 (34.1) | χ2 = 4.213; p=0.122 |
| Concentration/memory disorder | 136 (25.8) | 323 (28.3) | 19 (23.2) | χ2 = 1.854; p=0.396 |
| Pneumonia | 20 (3.8) | 228 (20.0) | 26 (31.7) | χ2 = 88.238; p<0.001 |
| No hospitalization required | 483 (99.0) | 902 (89.8) | 53 (75.7) | χ2 = 64.789; p<0.001 |
| General ward with oxygen | 3 (0.6) | 81 (8.1) | 14 (20.0) | |
| Intensive therapy with mechanical ventilation | 2 (0.4) | 21 (2.1) | 3 (4.3) | |
| Aspirin | 11 (2.1) | 61 (5.3) | 8 (9.8) | χ2 = 14.067; p=0.001 |
| Paracetamol | 371 (70.4) | 741 (64.9) | 50 (61.0) | χ2 = 6.027; p=0.049 |
| Ivermectine | 4 (0.8) | 5 (0.4) | 3 (3.7) | χ2 = 11.720; p=0.003 |
| Azithromycin | 2 (0.4) | 2 (0.2) | 0 | χ2 = 0.858; p=0.651 |
| Dexamethasone | 2 (0.4) | 17 (1.5) | 0 | χ2 = 5.076; p=0.079 |
| Ibuprofen | 30 (5.7) | 84 (7.4) | 3 (3.7) | χ2 = 2.860; p=0.239 |
| Clarithromycin | 0 | 7 (0.6) | 0 | χ2= 3.748; p=0.154 |
| Hydroxychloroquine | 0 | 0 | 0 | - |
| Amoxicillin/clavulanate | 1 (0.2) | 5 (0.4) | 0 | χ2 = 0.946; p=0.623 |
| Workplace | 59 (11.2) | 232 (20.3) | 3 (3.7) | χ2 = 112.515; p<0.001 |
| School, university | 1 (0.2) | 5 (0.4) | 0 | |
| Outdoor social, family gathering | 44 (8.3) | 42 (3.7) | 4 (4.9) | |
| Indoor social, family gathering | 72 (13.7) | 104 (9.1) | 8 (9.8) | |
| Cohabiting family | 202 (38.3) | 373 (32.7) | 27 (32.9) | |
| Outpatient consult at a health center, hospital, doctor’s office, etc. | 14 (2.7) | 32 (2.8) | 6 (7.3) | |
| Hospitalization | 0 | 1 (0.1) | 2 (2.4) | |
| Gym, church, commercial, other enclosed environments | 30 (5.7) | 43 (3.8) | 6 (7.3) | |
| Public transportation | 8 (1.5) | 10 (0.9) | 0 | |
| Non-cohabiting person | 5 (0.9) | 6 (0.5) | 1 (1.2) | |
| Healthcare professionals | 2 (0.4) | 2 (0.2) | 0 | |
| Travel, vacation | 8 (1.5) | 10 (0.9) | 0 | |
| Unknown | 82 (15.6) | 282 (24.7) | 25 (30.5) | |
| Had not received vaccination | 469 (89.3) | 856 (75.3) | 50 (61.0) | χ2 = 84.827; p<0.001 |
| Sputnik V 1 dose | 15 (2.9) | 55 (4.8) | 11 (13.4) | |
| Sputnik V 2 doses | 7 (1.3) | 53 (4.7) | 9 (11.0) | |
| Sinopharm 1 dose | 17 (3.2) | 42 (3.7) | 4 (4.9) | |
| Sinopharm 2 doses | 6 (1.1) | 50 (4.4) | 4 (4.9) | |
| AstraZeneca 1 dose | 7 (1.3) | 68 (6.0) | 3 (3.7) | |
| AstraZeneca 2 doses | 3 (0.6) | 11 (1.0) | 1 (1.2) | |
| Johnson & Johnson only dose | 1 (0.2) | 0 | 0 | |
| Sinovac | 0 | 1 (0.1) | 0 | |
| Combination Sputnik V and Moderna | 0 | 1 (0.1) | 0 | |
Source: Prepared by the authors of this study.