Estudios originales

Epidemiological and clinical characteristics of survivors of SARS-COV-2 infection: A descriptive study

Back to article
Persistence of symptoms according to weeks elapsed since the disease.
Variable1 to 4 weeksn (%)5 to 12 weeksn (%)> 12 weeksn (%)p
Age (n = 1751)
 Age - Mean (SD) (range)39.5 (12.4) (20 to 66)39.6 (14.0) (18 to 78)39.4 (14.0) (18 to 89)
 18 to 2910 (23.3)77 (29.8)438 (30.4)
 30 to 6432 (74.4)166 (64.3)939 (65.1)
 ≥ 651 (2.3)15 (5.8)66 (4.6)
Gender (n = 1858)
 Male15 (32.6)71 (26.5)415 (27.1)
 Female31 (67.4)197 (73.5)1117 (72.9)
Persistent symptoms (n = 1868)
 Asthenia19 (41.3)128 (46.9)587 (38.1)χ2 = 7.483; p=0.024
 Fever2 (4.3)1 (0.4)7 (0.5)χ2 = 12.822; p=0.002
 Odynophagia2 (4.3)20 (7.3)121 (7.9)χ2 = 0.838; p=0.658
 Dorsalgia8 (17.4)49 (17.9)224 (14.6)χ2 = 2.269; p=0.322
 Arthralgias6 (13.0)54 (19.8)231 (15.0)χ2 = 4.240; p=0.120
 Dyspnea5 (10.9)46 (16.8)229 (14.9)χ2 = 1.353; p=0.508
 Headache15 (32.6)52 (19.0)303 (19.7)χ2 = 4.826; p=0.090
 Anosmia/dysosmia10 (21.7)78 (28.6)361 (23.5)χ2 = 3.461; p=0.177
 Ageusia/dysgeusia13 (28.3)57 (20.9)240 (15.6)χ2 = 9.205; p=0.010
 Chest pain6 (13.0)28 (10.3)101 (6.6)χ2 = 7.032; p=0.030
 Rhinitis/nasal congestion1 (2.2)12 (4.4)22 (1.4)χ2 = 11.059; p=0.004
 Cough2 (4.3)9 (3.3)26 (1.7)χ2 = 4.411; p=0.110
 Diarrhea1 (2.2)14 (5.1)52 (3.4)χ2 = 2.320; p=0.314
 Dizziness2 (4.3)17 (6.2)74 (4.8)χ2 = 1.025; p=0.599
 Myalgias7 (15.2)52 (19.0)232 (15.1)χ2 = 2.778; p=0.249
 Vertigo01 (0.4)10 (0.6)χ2 = 0.598; p=0.742
 Hyporexia2 (4.3)8 (2.9)35 (2.3)χ2 = 1.163; p=0.559
 Nausea01 (0.4)5 (0.3)χ2 = 0.165; p=0.921
 Vomiting01 (0.4)1 (0.1)χ2 = 2.009; p=0.486
 Heartburn3 (6.5)15 (5.5)89 (5.8)χ2 = 0.086; p=0.958
 Sweating04 (1.5)11 (0.7)χ2 = 2.015; p=0.365
 Concentration/memory disorder10 (21.7)59 (21.6)413 (26.8)χ2 = 3.727; p=0.155
 Anxiety5 (10.9)53 (19.4)326 (21.2)χ2 = 3.204; p=0.201
 Hair loss2 (4.3)30 (11.0)287 (18.6)χ2 = 15.017; p=0.001
 Dysphonia5 (10.9)27 (9.9)124 (8.1)χ2 = 1.388; p=0.500
 Dry mouth7 (15.2)35 (12.8)165 (10.7)χ2 = 1.824; p=0.402
 Tinnitus01 (0.4)9 (0.6)χ2 = 0.462; p=0.794
 Sleep disorders9 (19.6)78 (28.6)374 (24.3)χ2 = 2.962; p=0.227
 Ovarian pain03 (1.1)11 (0.7)χ2 = 0.816; p=0.665
 Testicular pain002 (0.1)χ2 = 0.415; p=0.813
 Menstrual disorders08 (2.9)22 (1.4)χ2 = 4.062; p=0.131
 Palpitations/Tachycardia01 (0.4)4 (0.3)χ2 = 0.225; p=0.894
 Visual impairment1 (2.2)7 (2.6)49 (3.2)χ2 = 0.426; p=0.808
 Dry eyes4 (8.7)9 (3.3)30 (1.9)χ2 = 10.358; p=.006

Source: Prepared by the authors of this study.