Estudios originales
Published on 22 de mayo de 2023 | http://doi.org/10.5867/medwave.2023.04.2610
Cross-sectional study on the application and perception of acquired bioethical knowledge in health professionals from pediatric emergency departments
Back to article
Characteristics of the professionals who answered the survey.
| Sample characteristics | n | % |
| Nurses | 20 | 40 |
| Physicians | 30 | 60 |
| < 30 years | 13 | 26 |
| 30 to 50 years | 32 | 64 |
| > 50 years | 5 | 10 |
| < 5 | 16 | 32 |
| 5 to 10 | 14 | 28 |
| 10 to 20 | 12 | 24 |
| > 20 | 8 | 16 |
| < 5 | 33 | 66 |
| 5 to 10 | 10 | 20 |
| 10 to 20 | 4 | 8 |
| > 20 | 3 | 6 |
| Emergency department in which you work | ||
| Public | 18 | 36 |
| Private | 22 | 44 |
| Both | 10 | 20 |
| Total | 50 |
Source: Prepared by the authors based on the results of the study.