Estudios originales
Published on 3 de enero de 2023 | http://doi.org/10.5867/medwave.2023.01.2627
Barriers for research activities in residency programs: A mix-methods study
Back to article
Characteristics of faculty members and residents.
Variable | Faculty | Residents | ||
Male | 26 | 59 | 32 | 49 |
< 40 | 16 | 36 | 65 | 100 |
40 to 49 | 17 | 38 | 0 | 0 |
50 to 59 | 7 | 16 | 0 | 0 |
> 60 | 4 | 9 | 0 | 0 |
MD | 34 | 77 | 50 | 82 |
Masters | 4 | 9 | 7 | 11 |
Ph.D. | 6 | 14 | 4 | 7 |
36 | 82 | 18 | 28 | |
10 (1 to 38) | 2 (1 to 18) |
WoS: Web of Science.