Estudios originales
Published on 3 de enero de 2023 | http://doi.org/10.5867/medwave.2023.01.2627
Barriers for research activities in residency programs: A mix-methods study
Back to article
Perceived barriers to performing research by gender.
p value1 | OR univariate2 (CI 95%) | OR multivariate3 (CI 95%) | |
0.97 | 1 | 0.93 | |
(0.49 to 2.00) | (0.46 to 1.91) | ||
0.38 | 1.35 | 1.26 | |
(0.69 to 2.65) | (0.64 to 2.48) | ||
0.12 | 0.56 | 0.55 | |
(0.27 to 1.18) | (0.26 to 1.17) | ||
<0.01 | 0.35** | 0.32** | |
(0.16 to 0.74) | (0.15 to 0.68) | ||
0.77 | 0.9 | 0.83 | |
(0.45 to 1.81) | (0.41 to 1.68) | ||
0.5 | 1.3 | 1.41 | |
(0.61 to 2.79) | (0.65 to 3.06) | ||
<0.05 | 2.04* | 2.08* | |
(1.03 to 4.07) | (1.04 to 4.18) | ||
0.99 | 0.9 | 0.9 | |
(0.25 to 3.30) | (0.25 to 3.31) |
1Contrasts are performed on the medians of both groups using the Mann-Whitney non-parametric test.
2Odds ratio (OR) was estimated using a univariate ordinal regression model. The female gender is taken as a reference so that an OR greater than one represents that men rated a given barrier as less important.
3Odds ratio (OR) adjusted for age and grade (academic or resident) was estimated using a multivariate ordinal regression model. The female gender is used as a reference * p < 0.05, **p < 0.01