Estudios originales
Published on 18 de abril de 2023 | http://doi.org/10.5867/medwave.2023.03.2640
A cross-sectional study on the quality of life and psychosocial risk of migrant workers
Back to article
Biosociodemographic characteristics of the participants.
| Variables | Frequency | Percentage |
| Female | 49 | 33.7 |
| Male | 96 | 66.2 |
| Talca | 86 | 59.3 |
| Linares | 11 | 7.5 |
| Curicó | 40 | 27.5 |
| Cauquenes | 8 | 5.5 |
| Venezuela | 62 | 42.7 |
| Haiti | 58 | 40 |
| Colombia | 9 | 6.2 |
| Peru | 6 | 4,1 |
| Other (Brazil, Ecuador, Cuba, Argentina, Bolivia, Dominican Republic, and Uruguay) | 10 | 6.6 |
| Single, divorced, or widowed | 91 | 62.7 |
| Married | 54 | 37.3 |
| 18 to 24 years | 12 | 8.2 |
| 25 to 34 years | 68 | 46.8 |
| 35 to 44 years | 46 | 31.7 |
| 45 to 54 years | 11 | 7.5 |
| 55 to 64 years | 8 | 5.5 |
| Elementary school incomplete or complete | 15 | 10.3 |
| High school incomplete or complete | 50 | 34.4 |
| Technical incomplete or complete | 16 | 10.9 |
| University degree incomplete or complete | 47 | 32.3 |
| Postgraduate incomplete or complete | 17 | 11.6 |
| Fixed term | 32 | 22 |
| Indefinite | 82 | 56.5 |
| For work or task | 24 | 16.5 |
| Fee or part-time | 7 | 4.7 |
| 29 hours or less | 10 | 6.8 |
| 30 to 43 hours | 39 | 26.8 |
| 44 hours | 96 | 66.2 |
| 100 to 300 thousand | 62 | 42.7 |
| 301 to 600 thousand | 75 | 51.7 |
| More than 600 thousand | 8 | 5.5 |
| Maule | 120 | 82.7 |
| Santiago | 14 | 9.6 |
| Other regions | 11 | 7.5 |
CLP: Chilean pesos
Source: Prepared by the authors based on the results of the study.