Estudios originales
Published on 18 de abril de 2023 | http://doi.org/10.5867/medwave.2023.03.2640
A cross-sectional study on the quality of life and psychosocial risk of migrant workers
Back to article
Level of psychosocial risks at work.
High | Medium | Low | ||||
31 | 21.4 | 38 | 26.2 | 76 | 52.4 | |
Quantitative psychological demands | 2 | 1.38 | 0 | 0 | 143 | 98.6 |
Cognitive psychological demands | 32 | 22.1 | 0 | 0 | 113 | 77.9 |
Emotional psychological demands | 24 | 16.6 | 0 | 0 | 121 | 83.4 |
Psychological demands to hide emotions | 46 | 31.7 | 0 | 0 | 99 | 68.3 |
Sensory psychological demands | 120 | 82.8 | 0 | 0 | 25 | 17.2 |
33 | 22.7 | 41 | 28.3 | 71 | 49 | |
Influence | 60 | 41.4 | 0 | 0 | 85 | 58.6 |
Control over working time | 61 | 42.1 | 0 | 0 | 84 | 57.9 |
Development possibilities at work | 29 | 20 | 0 | 0 | 116 | 80 |
Sense of work | 7 | 4.8 | 0 | 0 | 138 | 95.2 |
Integration in the company | 12 | 8.3 | 0 | 0 | 133 | 91.7 |
50 | 34.5 | 41 | 28.3 | 54 | 37.2 | |
Role clarity | 7 | 4.8 | 0 | 0 | 138 | 95.2 |
Role conflict | 39 | 26.9 | 0 | 0 | 106 | 73.1 |
Quality of leadership | 18 | 12.4 | 0 | 0 | 127 | 87.6 |
Quality of the relationship with superiors | 28 | 19.3 | 0 | 0 | 117 | 87.6 |
Quality of relationship with co-workers | 16 | 11 | 0 | 0 | 129 | 89 |
75 | 51.7 | 36 | 24.8 | 34 | 23.4 | |
Esteem | 40 | 27.6 | 0 | 0 | 105 | 72.4 |
Insecurity regarding the general conditions of the contract | 65 | 44.8 | 0 | 0 | 80 | 55.2 |
Insecurity regarding the specific characteristics of the job | 49 | 33.8 | 0 | 0 | 96 | 66.2 |
95 | 65.5 | 32 | 22.1 | 18 | 12.4 | |
Concerns about household chores | 73 | 50.3 | 0 | 0 | 72 | 49.7 |
Data was obtained for the five dimensions and their respective subdimensions of the Suseso ISTAS 21 instrument (n = 145 migrants from the Maule region).