Estudios originales
Published on 18 de abril de 2023 | http://doi.org/10.5867/medwave.2023.03.2640
A cross-sectional study on the quality of life and psychosocial risk of migrant workers
Back to article
Comparison of the ISTAS-21 five dimensions between gender, province, nationality, marital status, and age of immigrant workers.
D1 Psychological demands at work | D2 Active work and skills development | D3 Social support in the company and quality of leadership | D4 Compensation and self-esteem | D5 Double presence | |||||||||||
Female | 8 (5 to 11) | Low | 0.573 | 4 (3 to 7) | Low | 0.05 | 4 (1 to 7) | Medium | 0.099 | 4 (2 to 8) | Medium | 0.11 | 4 (3 to 6) | High | 0.502 |
Male | 8 (6 to 11) | Low | 7 (4 to 8.5) | Medium | 5 (3 to 8) | Medium | 6 (4 to 8) | High | 4 (3 to 6) | High | |||||
Talca | 8 (6 to 11) | Low | 0.645 | 5 (3 to 8) | Low | 0.285 | 4 (2 to 8) | Medium | 0.415 | 5 (2 to 8) | Medium | 0.931 | 4 (3 to 6) | High | 0.297 |
Linares | 8 (7 to 9) | Low | 5 (3 to 7) | Low | 6 (0 to 8) | Medium | 6 (2 to 8) | High | 3 (1 to 4) | Medium | |||||
Curicó | 8 (4.5 to 10) | Low | 7 (4 to 9) | Medium | 6 (4 to 8.5) | Medium | 6 (4 to 8) | High | 5 (3 to 6) | High | |||||
Cauquenes | 10 (7.5 to 11.5) | Medium | 5.5 (4 to 8) | Low | 4.5 (2.5 to 7.5) | Medium | 5.5 (4 to 7) | Medium | 4 (1.5 to 6) | High | |||||
Venezuela | 8.5 (6 to 10) | Low | 0.594 | 5.5 (3 to 8) | Low | 0.937 | 4.5 (2 to 8) | Medium | 0.834 | 5 (2 to 8) | Medium | 0.456 | 4 (3 to 6) | High | 0.639 |
Haiti | 8 (5 to 11) | Low | 6 (3 to 8) | Medium | 4.5 (2 to 7) | Medium | 6 (4 to 8) | High | 4 (3 to 6) | High | |||||
Colombia | 8 (5 to 11) | Low | 8 (5 to 8) | Medium | 4 (1 to 10) | Medium | 4 (1 to 8) | Medium | 4 (2 to 5) | High | |||||
Peru | 9.5 (8 to 10) | Medium | 4 (3 to 9) | Low | 8 (5 to 9) | High | 7 (4 to 10) | High | 3.5 (2 to 7) | Medium | |||||
Other | 10.5 (8 to 12) | Medium | 5.5 (4 to 9) | Low | 4.5 (1 to 7) | Medium | 7.5 (5 to 8) | High | 5 (4 to 6) | High | |||||
Single, divorced, or widowed | 8 (6 to 12) | Low | 0.433 | 5 (4 to 8) | Low | 0.414 | 5 (2 to 8) | Medium | 0.941 | 5 (3 to 8) | Medium | 0.682 | 4 (3 to 6) | High | 0.426 |
Married | 8 (6 to 10) | Low | 6.5 (3 to 9) | Medium | 4 (2 to 8) | Medium | 6 (4 to 8) | High | 4 (3 to 5) | High | |||||
18 to 24 years | 9 (7.5 to 10) | Medium | 0.356 | 4.5 (3 to 9) | Low | 0.361 | 5.5 (2.5 to 12) | Medium | 0.741 | 5 (1.5 to 6) | Medium | 0.438 | 4 (2 to 6) | High | 0.519 |
25 to 34 years | 8 (5 to 10) | Low | 6 (3 to 8) | Medium | 4 (2 to 8) | Medium | 6 (2.5 to 8) | High | 4 (2.5 to 6) | High | |||||
35 to 44 years | 9 (6 to 12) | Medium | 6.5 (4 to 9) | Medium | 5 (3 to 8) | Medium | 6 (4 to 8) | High | 4 (3 to 6) | High | |||||
45 to 54 years | 8 (6 to 12) | Low | 5 (3 to 7) | Low | 5 (2 to 8) | Medium | 5 (2 to 8) | Medium | 4 (3 to 5) | High | |||||
55 to 64 years | 10 (9 to 11) | Medium | 3.5 (2 to 6.5) | Low | 4 (2.5 to 5.5) | Medium | 4 (2.5 to 6.5) | Medium | 2.5 (2 to 7) | Medium |
1P value < 0.05 Mann-Whitney U test.
2P value < 0.05 Kruskal Wallis test.