Estudios originales
Published on 18 de abril de 2023 | http://doi.org/10.5867/medwave.2023.03.2640
A cross-sectional study on the quality of life and psychosocial risk of migrant workers
Back to article
Comparison of the ISTAS-21 five dimensions between educational level, type of migrant workers' contract, hours of work per week, monthly income, and initial region where migrant workers arrived in Chile.
| D1 Psychological demands at work | D2 Active work and skills development | D3 Social support in the company and quality of leadership | D4 Compensation and self-esteem | D5 Double presence | |||||||||||
| Elementary school incomplete or complete | 8 (7 to 12) | Low | 0.632 | 8 (4 to 9) | Medium | 0.218 | 5 (2 to 8) | Medium | 0.038** | 7 (6 to 8) | High | 0.076 | 4 (3 to 6) | High | 0.14 |
| High school incomplete or complete | 8 (6 to 11) | Low | 7 (4 to 8) | Medium | 6 (3 to 10) | Medium | 6 (4 to 8) | High | 4 (2 to 6) | High | |||||
| Technical incomplete or complete | 9.5 (5.5 to 13) | Low | 5.5 (3.5 to 8.5) | Low | 7.5 (3.5 to 8) | High | 6 (3.5 to 7.5) | High | 6 (4 to 7) | High | |||||
| University degree incomplete or complete | 8 (5 to 10) | Low | 5 (3 to 8) | Low | 3 (2 to 6) | Low | 4 (1 to 8) | Medium | 4 (2 to 5) | High | |||||
| Postgraduate incomplete or complete | 9 (7 to 11) | Medium | 6 (3 to 8) | Medium | 5 (4 to 9) | Medium | 6 (2 to 8) | High | 4 (4 to 6) | High | |||||
| Fixed term | 7.5 (5 to 10) | Low | 0.265 | 6 (4 to 9) | Medium | 0.618 | 4 (2 to 8) | Medium | 0.724 | 5 (3.5 to 7.5) | Medium | 0.833 | 3.5 (2 to 5) | Medium | 0.218 |
| Indefinite | 9 (6 to 11) | Medium | 5.5 (3 to 8) | Low | 5 (2 to 8) | Medium | 5 (2 to 8) | Medium | 4 (3 to 6) | High | |||||
| For work or task | 8 (5 to 11.5) | Low | 6 (4 to 8) | Medium | 4 (2 to 7) | Medium | 6 (4 to 8) | High | 4 (3 to 5.5) | High | |||||
| Fee or part-time | 4 (2 to 13) | Low | 7 (3 to 8) | Medium | 5 (3 to 9) | Medium | 6 (4 to 8) | High | 4 (3 to 6) | High | |||||
| 29 hours or less | 10 (7 to 14) | Medium | 0.548 | 3.5 (3 to 5) | Low | 0.132 | 3 (1 to 5) | Low | 0.224 | 4.5 (0 to 7) | Medium | 0.085 | 6 (4 to 7) | High | 0.186 |
| 30 to 43 hours | 9 (5 to 12) | Medium | 5 (3 to 8) | Low | 4 (2 to 8) | Medium | 7 (4 to 8) | High | 4 (3 to 6) | High | |||||
| 44 hours | 8 (6 to 10) | Low | 6 (4 to 8.5) | Medium | 5 (2 to 8) | Medium | 5.5 (2 to 8) | Medium | 4 (2 to 6) | High | |||||
| 100 to 300 thousand | 8 (5 to 12) | Low | 0.571 | 6 (4 to 8) | Medium | 0.519 | 5 (3 to 8) | Medium | 0.929 | 6 (4 to 8) | High | 0.134 | 4 (4 to 6) | High | 0.27 |
| 301 to 600 thousand | 8 (7 to 11) | Low | 5 (3 to 8) | Low | 5 (2 to 8) | Medium | 4 (2 to 8) | Medium | 4 (2 to 6) | High | |||||
| More than 600 thousand | 7 (4.5 to 10) | Low | 6 (3.5 to 9) | Medium | 4 (1 to 8.5) | Medium | 6 (3 to 10) | High | 4 (3.5 to 4) | High | |||||
| Maule | 8.5 (6 to 11) | Medium | 0.0242 | 5.5 (3 to 8) | Low | 0.203 | 5.5 (3 to 8) | Medium | 0.0012 | 6 (4 to 8) | High | 0.188 | 4 (3 to 6) | High | 0.187 |
| Santiago | 9 (8 to 10) | Medium | 5 (2 to 8) | Low | 4 (2 to 5) | Medium | 4 (1 to 8) | Medium | 3.5 (1 to 4) | Medium | |||||
| Other regions | 6 (4 to 8) | Low | 7 (5 to 9) | Medium | 2 (0 to 4) | Low | 4 (1 to 4) | Medium | 4 (3 to 8) | High | |||||
CLP, Chilean pesos.
1P value < 0.05 Mann-Whitney U test.
2P value < 0.05 Kruskal Wallis test.