Estudios originales
Published on 9 de mayo de 2023 | http://doi.org/10.5867/medwave.2023.04.2660
Interscalene block in the context of enhanced recovery for shoulder: A case series
Back to article
Demographics.
| Characteristic | Number | Percentage | |
| Gender | Female | 15 | 42.85 |
| Male | 20 | 57.15 | |
| Age | 20 to 30 | 2 | 5.70 |
| 31 to 40 | 2 | 5.70 | |
| 41 to 50 | 14 | 40 | |
| 51 to 60 | 7 | 20 | |
| 61 to 70 | 8 | 22.86 | |
| 71 to 80 | 2 | 5.70 | |
| ASA | I | 27 | 77.14 |
| II | 8 | 22.86 | |
| Comorbidities | Systemic arterial hypertension | 3 | 8.55 |
| Hypothyroidism | 2 | 5.70 | |
| Type II diabetes mellitus | 1 | 2.85 | |
| Obesity | 2 | 5.70 | |
| Surgical diagnosis | Rotator cuff tear | 34 | 97.15 |
| Acromioclavicular arthrosis | 1 | 2.85 | |
| BMI | Normal | 21 | 60 |
| Overweight | 12 | 34.30 | |
| Obesity grade I | 1 | 2.85 | |
| Obesity grade II | 1 | 2.85 |
ASA, American Society of Anesthesiologists grading scale. BMI, body mass index.