Estudios originales
Published on 25 de julio de 2023 | http://doi.org/10.5867/medwave.2023.06.2681
Spanish translation, retranslation, and content validation of the Quality of Life in Alzheimer’s Disease scale in patients with Alzheimer’s dementia
Back to article
Ratio of Lawshe’s content validity for each item.
1. Physical health | To begin, how do you feel about your physical health? Would you say it is poor, fair, good, or excellent? | 14 | 0.87 |
2. Energy | How do you feel about your energy level, vitality, etc.? Do you think it is poor, fair, good, or excellent? | 15 | 1 |
3. Mood | How has your mood been lately? Have you felt good, or have you felt depressed? Would you rate your mood as bad, fair, good, or excellent? | 13 | 0.73 |
4. Living conditions | What can you say about your living conditions? | 11 | 0.471 |
5. Memory | How is your memory? Would you say it is poor, fair, good, or excellent? | 15 | 1 |
6. Family | How is your relationship with your family members and would you describe it as poor, fair, good, or excellent? | 15 | 1 |
7. Marriage | How do you feel about your marriage or relationship? How is your relationship with (spouse’s name) _________? Do you think it is bad, fair, good, or excellent? | 15 | 1 |
8. Friends | What is your opinion of your current relationship with your friends? Would you say it is bad, fair, good, or excellent? If the respondent answers that he/she has no friends or that all his/her friends have died, continue asking. Apart from your family, is there any person you like to be with? Would you say that this person is your friend? If the participant continues to say that he/she has no friends, ask: How do you feel about not having friends: is it a bad, fair, good, or excellent situation? | 15 | 1 |
9. Yourself | How do you feel about yourself? When you think about yourself as a whole and the different aspects of your life, would you say you feel bad, fair, good, or excellent? | 15 | 1 |
10. Ability to do household chores | How do you feel about your ability to do chores around the house or anything else you have to do? Would you say it is poor, fair, good, or excellent? | 12 | 0.60 |
11. Ability to do things for fun | How do you feel about your ability to do things for fun and enjoyment? Would you say it is poor, fair, good, or excellent? | 13 | 0.73 |
12. Economic situation | How do you feel about your current financial situation? Would you say it is poor, fair, good, or excellent? | 15 | 1 |
13. Life in general | How do you feel about your life in general? When you think about your life as a whole, how do you feel about it? Would you say it is bad, fair, good, or excellent? | 11 | 0.471 |
CVR, content validity ratio.
Notes: 10.49 cut-off value.