Estudios originales
Published on 25 de septiembre de 2023 | http://doi.org/10.5867/medwave.2023.08.2709
Prevalence and factors associated with cervical cancer preventive screening in a Peruvian region
Back to article
Distribution of sociodemographic, socio-sanitary factors, cervical cancer awareness, and attitudes and information.
| 25 to 29 | 359 | 31.3 |
| 30 to 49 | 425 | 37.1 |
| 50 to 64 | 362 | 31.6 |
| None | 102 | 8.9 |
| 1 to 2 | 542 | 47.3 |
| 3 or more | 502 | 43.8 |
| None | 94 | 8.2 |
| 1 to 2 | 489 | 42.7 |
| 3 or more | 563 | 49.1 |
| 12 to 17 | 772 | 67.4 |
| 18 to 29 | 367 | 32 |
| 30 or more | 7 | 0.6 |
| Educational level | ||
| None | 20 | 1.7 |
| Primary | 146 | 12.7 |
| Secondary | 652 | 56.9 |
| Higher education | 328 | 28.6 |
| Marital status | ||
| Married/cohabiting | 828 | 72.3 |
| Divorced/separated | 262 | 22.9 |
| Single | 56 | 4.9 |
| Coast | 909 | 79.3 |
| Highlands | 209 | 18.2 |
| Jungle | 28 | 2.4 |
| Rural | 336 | 29.3 |
| Urban | 810 | 70.7 |
| No | 682 | 59.5 |
| Yes | 464 | 40.5 |
| EsSalud | 234 | 20.4 |
| SIS | 789 | 68.8 |
| Other | 6 | 0.5 |
| No insurance | 117 | 10.2 |
| No | 330 | 28.8 |
| Yes | 816 | 71.2 |
| No | 1052 | 91.8 |
| Yes | 94 | 8.2 |
| No | 942 | 82.2 |
| Yes | 204 | 17.8 |
| No | 381 | 33.2 |
| Yes | 765 | 66.8 |
| No | 81 | 7.1 |
| Yes | 1065 | 92.9 |
| No | 81 | 7.1 |
| Yes | 1065 | 92.9 |
| No | 191 | 16.7 |
| Yes | 955 | 83.3 |
| No | 198 | 17.3 |
| Yes | 948 | 82.7 |
| No | 116 | 10.1 |
| Yes | 1030 | 89.9 |
| No | 1052 | 91.8 |
| Yes | 94 | 8.2 |
| No | 208 | 18.2 |
| Yes | 938 | 81.8 |
| Higher probability | 217 | 18.9 |
| Lower probability | 368 | 32.1 |
| Same probability | 561 | 49 |
| No | 968 | 84.5 |
| Yes | 178 | 15.5 |
| No | 857 | 74.8 |
| Yes | 289 | 25.2 |
| Age, mean (SD) | 40.7 (12.7) | |
EsSalud, Peruvian Social Health Insurance. HPV, human papillomavirus.SD, standard deviation. SIS, Integral Health Insurance.