Estudios originales
Published on 25 de septiembre de 2023 | http://doi.org/10.5867/medwave.2023.08.2709
Prevalence and factors associated with cervical cancer preventive screening in a Peruvian region
Back to article
Crude and adjusted crude indicators of association between sociodemographic factors and performance of screening tests.
25 to 29 | 178 (49.6) | 181 (50.4) | 0.987 | Ref. | Not included | ||
30 to 49 | 209 (49.2) | 216 (50.8) | 1.00 (0.89 to 1.13) | 0.876 | |||
50 to 64 | 180 (49.7) | 182 (50.3) | 0.99 (0.87 to 1.12) | 0.91 | |||
Without children | 80 (78.4) | 22 (21.6) | < 0.001 | Ref. | Ref. 1 | ||
With children | 487 (46.6) | 575 (53.4) | 2.47 (1.70 to 3.59) | < 0.001 | 1.41 (0.55 to 3.60) | 0.464 | |
Pregnancy history | |||||||
None | 75 (79.8) | 19 (20.2) | < 0.001 | Ref. | Ref. 1 | ||
One or more | 492 (46.8) | 560 (53.2) | 2.63 (1.75 to 3.95) | < 0.001 | 1.99 (0.71 to 5.53) | 0.187 | |
30 or more (adult) | 5 (71.4) | 2 (28.6) | 0.23 | Ref. | Ref. 1 | ||
18 to 29 (youth) | 191 (52.0) | 176 (48.0) | 0.92 (0.81 to 1.05) | 0.24 | 1.55 (0.44 to 5.43) | 0.488 | |
12 to 17 (adolescent) | 371 (48.1) | 401 (51.9) | 1.09 (0.96 to 1.23) | 0.174 | 1.62 (0.46 to 5.67) | 0.449 | |
None | 14 (70.0) | 6 (30.0) | < 0.001 | Ref. | Ref. 1 | ||
Primary | 96 (65.8) | 50 (34.2) | 0.64 (0.51 to 0.81) | < 0.001 | 1.16 (0.57 to 2.35) | 0.677 | |
Secondary | 310 (47.5) | 342 (52.5) | 1.58 (1.26 to 1.97) | < 0.001 | 1.72 (0.87 to 3.38) | 0.115 | |
Higher education | 147 (44.8) | 181 (55.2) | 1.13 (1.00 to 1.27) | 0.04 | 1.17 (1.04 to 1.32) | 0.007 | |
Marital status | |||||||
Married/cohabiting | 38 (67.9) | 18 (32.1) | 0.01 | Ref. | Ref. 1 | ||
Divorced/separated | 394 (47.6) | 434 (52.4) | 1.15 (1.00 to 1.31) | 0.045 | 1.42 (0.97 to 2.09) | 0.066 | |
Single | 135 (51.5) | 127 (48.5) | 0.94 (0.82 to 1.09) | 0.456 | 1.40 (0.94 to 2.08) | 0.089 | |
Coast | 16 (57.1) | 12 (42.9) | 0.336 | Ref. | Ref. 1 | ||
Highlands | 440 (48.4) | 469 (51.6) | 1.11 (0.95 to 1.29) | 0.168 | 1.08 (0.69 to 1.70) | 0.714 | |
Jungle | 111 (53.1) | 98 (46.9) | 0.91 (0.78 to 1.06) | 0.259 | 1.12 (0.70 to 1.79) | 0.613 | |
Rural | 196 (58.3) | 140 (41.7) | < 0.001 | Ref. | Ref. 1 | ||
Urban | 238 (41.4) | 337 (58.6) | 1.30 (1.12 to 1.49) | < 0.001 | 1.27 (1.10 to 1.47) | 0.001 |
95% CI, 95% confidence interval. RPa, adjusted prevalence ratio. RPc, crude prevalence ratio. Ref., reference variable.
Notes: 1Adjusted for the number of children, pregnancies, initiation of sexual relations, educational level, marital status, region of origin, and area residence.