Estudios originales
Published on 25 de septiembre de 2023 | http://doi.org/10.5867/medwave.2023.08.2709
Prevalence and factors associated with cervical cancer preventive screening in a Peruvian region
Back to article
Crude and adjusted indicators of association between socio-sanitary factors and use of screening tests.
Yes | ||||||
375 (55.0) | 307 (45.0) | < 0.001 | Ref. | Ref. | ||
192 (41.4) | 272 (58.6) | 1.30 (1.16 to 1.45) | < 0.001 | 1.28 (1.16 to 1.41) | < 0.001 | |
68 (58.1) | 49 (41.9) | 0.048 | Ref. | Ref. | ||
499 (48.5) | 530 (51.5) | 1.23 (0.98 to 1.53) | 0.067 | 1.31 (1.07 to 1.60) | 0.008 | |
286 (86.7) | 44 (13.3) | < 0.001 | Ref. | Ref. | ||
281 (34.4) | 535 (65.6) | 4.91 (3.17 to 6.50) | < 0.001 | 4.80 (3.63 to 6.35) | < 0.001 | |
524 (49.8) | 528 (50.2) | 0.45 | Ref. | Ref. | ||
43 (45.7) | 51 (54.3) | 1.08 (0.88 to 1.31) | 0.434 | 1.05 (0.89 to 1.24) | 0.506 | |
467 (49.6) | 475 (50.4) | 0.886 | Ref. | Ref. | ||
100 (49.6) | 104 (51.0) | 1.01 (0.87 to 1.17) | 0.885 | 1.01 (0.89 to 1.14) | 0.851 | |
231 (60.6) | 150 (39.4) | < 0.001 | Ref. | Ref | ||
336 (43.9) | 429 (56.1) | 1.42 (1.23 to 1.63) | < 0.001 | 1.20 (1.06 to 1.36) | 0.003 |
95% CI, 95% confidence interval. CPR, crude prevalence ratio. aPR, adjusted prevalence ratio. Ref., reference variable.
Notes: 1Adjusted for all variables in the table.