Estudios originales
Published on 5 de marzo de 2024 | http://doi.org/10.5867/medwave.2024.02.2770
Characterization of suicidal behavior in Coquimbo, Chile, between 2018 and 2020
Back to article
Number of cases and crude suicide rates per 100 000 population, overall rate for the three studied years, and standardized mortality ratios, according to commune of residence. Coquimbo Region, from 2018 to 2020.
La Serena | 18 | 7.5 | 18 | 7.4 | 17 | 6.8 | 53 | 7.2 | 0.8 |
Vicuña | 2 | 6.8 | 3 | 10.2 | 4 | 13.5 | 9 | 10.2 | 0.7 |
Paihuano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Higuera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coquimbo | 10 | 4.1 | 22 | 8.8 | 15 | 5.8 | 47 | 6.2 | 0.4 |
Andacollo | 1 | 8.6 | 1 | 8.5 | 0 | 0 | 2 | 5.7 | 0.9 |
Ovalle | 13 | 11.0 | 9 | 7.5 | 15 | 12.4 | 37 | 10.3 | 1.2 |
Combarbalá | 1 | 7.3 | 1 | 7.2 | 2 | 14.4 | 4 | 9.7 | 0.7 |
Monte Patria | 5 | 15.5 | 1 | 3.1 | 5 | 15.4 | 11 | 11.3 | 1.6 |
Punitaqui | 2 | 16.8 | 1 | 8.3 | 3 | 24.7 | 6 | 16.6 | 1.8 |
Río Hurtado | 1 | 22.9 | 1 | 22.9 | 1 | 22.9 | 3 | 22.9 | 2.3 |
Illapel | 3 | 9.3 | 3 | 9.2 | 5 | 15.2 | 11 | 11.2 | 1 |
Canela | 2 | 21.1 | 3 | 31.5 | 0 | 0.0 | 5 | 17.5 | 2.1 |
Los Vilos | 2 | 8.8 | 3 | 13.0 | 3 | 12.8 | 8 | 11.6 | 0.93 |
Salamanca | 4 | 14.1 | 6 | 20.9 | 2 | 6.9 | 12 | 13.9 | 1.5 |
Other commune | 2 | -- | 6 | -- | 1 | -- | 9 | -- | |
Coquimbo Region | 64 | 9.2 | 72 | 10.2 | 72 | 10 | 208 | 9.8 | 9.62 |
SMR, standardized mortality ratio.
Source of the national rate:
Source: Prepared by the authors from the Legal Medical Service records, Coquimbo Region.