Estudios originales
Published on 5 de marzo de 2024 | http://doi.org/10.5867/medwave.2024.02.2770
Characterization of suicidal behavior in Coquimbo, Chile, between 2018 and 2020
Back to article
Suicide rate per 100 000 inhabitants, by age group, Coquimbo Region from 2018 to 2020.
< 10 | 0 | 0 | 0 |
10 to 14 | 5.5 | 1.8 | 0 |
15 to 19 | 3.5 | 8.8 | 7.1 |
20 to 29 | 11.3 | 9.6 | 13.6 |
30 to 39 | 14 | 20.4 | 15.7 |
40 to 49 | 6.5 | 11.9 | 6.3 |
50 to 59 | 15.4 | 10 | 7.8 |
60 to 69 | 7 | 9.4 | 9 |
70 to 79 | 4.8 | 6.9 | 19.7 |
80 or older | 8.4 | 12 | 7.6 |
Source: Prepared by the authors based on the records of the Legal Medical Service, Coquimbo Region.