Estudios originales
Published on 5 de marzo de 2024 | http://doi.org/10.5867/medwave.2024.02.2770
Characterization of suicidal behavior in Coquimbo, Chile, between 2018 and 2020
Back to article
Frequency of methods used for suicide attempts and completed suicide by gender. Coquimbo Region from 2018 to 2020.
Hanging | 75 | 39.5 | 115 | 60.5 | 190 | 10.7 | 21 | 10.8 | 173 | 89.2 | 194 | 89.4 |
Alcohol | 0 | 0 | 2 | 100 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Firearm | 3 | 30.0 | 7 | 70 | 10 | 0.6 | 1 | 9.1 | 10 | 90.9 | 11 | 5.1 |
Drugs | 1 | 100 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire | 1 | 100 | 0 | 0 | 1 | 0.1 | 0 | 0 | 2 | 100 | 2 | 0.9 |
Cutting injury | 170 | 59.6 | 115 | 40.4 | 285 | 16 | 1 | 100 | 0 | 0 | 1 | 0.5 |
Toxins/poison ingestion | 29 | 38.7 | 46 | 61.3 | 75 | 4.2 | 0 | 0 | 4 | 100 | 4 | 1.8 |
Medications | 779 | 75.5 | 253 | 24.5 | 1032 | 57.9 | 0 | 0 | 0 | 0 | 0 | 0 |
High altitude jumping | 15 | 55.6 | 12 | 44.4 | 27 | 1.5 | 0 | 0 | 1 | 100 | 1 | 0.5 |
Gas | 4 | 44.4 | 5 | 55.6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving vehicle | 10 | 55.6 | 8 | 44.4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asphyxiation by immersion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0.5 |
Asphyxiation by immersion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0.5 |
Other | 23 | 54.8 | 19 | 45.2 | 42 | 2.4 | 0 | 0 | 2 | 100 | 2 | 0.9 |
No information | 46 | 51.7 | 43 | 48.3 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson Chi-square: difference in method distribution between genders for suicide attempts p < 0.001 and suicide p = 0.026.
Source: Prepared by the authors from the records of the Legal Medical Service and the Ministry of Health, Coquimbo Region.