Estudios originales
Published on 5 de marzo de 2024 | http://doi.org/10.5867/medwave.2024.02.2770
Characterization of suicidal behavior in Coquimbo, Chile, between 2018 and 2020
Back to article
Causes for the suicide attempts. Coquimbo Region, from 2018 to 2020.
| Family or personal problems | 469 | 26.3 |
| Couple or emotional problems | 467 | 26.2 |
| Psychiatric problems or depression | 241 | 13.5 |
| Alcohol and/or drug use | 40 | 2.2 |
| Grief | 24 | 1.3 |
| Financial problems | 23 | 1.3 |
| Bullying | 22 | 1.2 |
| Stress or work problems | 20 | 1.1 |
| Domestic violence | 17 | 1 |
| Sexual abuse | 15 | 0.8 |
| Health problems | 10 | 0.2 |
| COVID-19 | 4 | 0.6 |
| Does not report | 426 | 23.9 |
| Total |
Source: Prepared by the authors from records of the Ministry of Health Secretariat, Coquimbo Region.