Estudios originales
Published on 9 de mayo de 2024 | http://doi.org/10.5867/medwave.2024.04.2795
Daily compliance of the ABCDEF liberation bundle for patients in the intensive care unit: A retrospective descriptive study
APACHE II at ICU admission (n = 78)1 | 13 (9 to 18) | 13 (10 to 22) | 11 (7 to 15) |
Age (years) | 53 (39 to 67) | 54 (41 to 64) | 51 (35 to 71) |
Gender | |||
Female | 57 (43) | 31 (49) | 26 (37) |
Male | 76 (57) | 32 (51) | 44 (63) |
Body mass index (n = 59)2 | 28 (26 to 39) | 30 (25 to 39) | 27 (23 to 29) |
Comorbidities | |||
0 | 45 (34) | 25 (40) | 20 (29) |
1 | 31 (23) | 13 (21) | 18 (26) |
2 | 24 (18) | 12 (19) | 12 (17) |
≥ 3 | 33 (25) | 13 (21) | 20 (29)ICUICU |
ICU length of stay, days | 5 (3 to 9) | 9 (4 to 15) | 3 (2 to 5) |
Duration of IMV, days | 3 (1 to 8) | 3 (1 to 8) | N/A |
Duration of sedation, days (n = 78) | 4 (2 to 11) | 6 (3 to 12) | 2 (1 to 4) |
Type of sedation | |||
Opioids | 61 (78) | 57 (93) | 4 (23) |
Benzodiazepines | 58 (74) | 44 (72) | 14 (82) |
Dexmedetomidine | 50 (64) | 43 (70) | 7 (41) |
Propofol | 43 (55) | 42 (69) | 1 (6) |
Antipsychotics | 24 (31) | 18 (29) | 6 (35) |
Ketamine | 22 (28) | 22 (36) | 0 (0) |
Neuromuscular blocking agents | 24 (31) | 24 (39) | N/A |
Previous unit | |||
Emergency service | 51 (38) | 18 (29) | 33 (47) |
Transfer from another healthcare facility | 48 (36) | 23 (37) | 25 (36) |
Intermediate care unit | 25 (19) | 16 (25) | 9 (13) |
Ward | 7 (5) | 6 (10) | 1 (1) |
Other | 2 (2) | 0 (0) | 2 (3) |
Pathology of admission | |||
Cardiac | 23 (17) | 10 (16) | 13 (19) |
Respiratory | 22 (16) | 10 (16) | 12 (17) |
Neurological | 21 (16) | 8 (13) | 13 (19) |
Sepsis | 19 (14) | 13 (21) | 6 (8) |
Gastrointestinal | 13 (10) | 5 (8) | 8 (11) |
Polytrauma | 10 (8) | 7 (11) | 3 (4) |
Suicide attempt | 8 (6) | 2 (3) | 6 (9) |
Others | 17 (13) | 8 (13) | 9 (13) |
Discharge destination | |||
Transfer to intermediate care | 94 (71) | 47 (75) | 47 (67) |
Discharge from ICU | 16 (12) | 4 (6) | 12 (17) |
ICU mortality | 8 (6) | 8 (13) | 0 (0) |
Transfer to medical-surgical ward | 8 (6) | 4 (6) | 4 (6) |
Transfer to another center | 6 (5) | 0 (0) | 6 (9) |
Transfer to the maternity ward | 1 (1) | 0 (0) | 1 (1) |
APACHE II, Acute Physiology and Chronic Health disease Classification System II. IQR, Interquartile range. ICU, Intensive care unit. IMV, Invasive mechanical ventilation. N/A, Not applicable. P50, Median.
1APACHE II was obtained from 78 patients, of whom 49 were with IMV and 29 without IMV.
2Body mass index was obtained from 59 patients, of whom 35 were with IMV and 24 without IMV.
Corresponds to a medical/surgical ward and an admission from another ICU.
Benzodiazepines are considered both enteral and intravenous.
Type of sedation: percentages calculated considering the 78 patients who received sedative drugs.
78 patients received sedation, of whom 61 received IMV, and 17 did not receive IMV.
Source: Prepared by the authors based on data extracted from electronic clinical records.