Estudios originales

Daily compliance of the ABCDEF liberation bundle for patients in the intensive care unit: A retrospective descriptive study

Back to article
Compliance by ABDCEF bundle element according to the electronic clinical record of the professionals (n = 4165).
ElementProfession, n (%)
PhysicianNursingPhysiotherapyOccupational therapyOther1
Total number of records297 (7)1944 (47)1851 (44)57 (1)16 (0)
Element A9 (3)186 (10)17 (1)0 (0)3 (19)
Element B10 (0)0 (0)0 (0)0 (0)0 (0)
Element B20 (0)0 (0)41 (2)0 (0)0 (0)
Element C284 (96)1758 (90)771 (42)0 (0)13 (81)
Element D4 (1)1 (0)329 (18)0 (0)0 (0)
Element E0 (0)0 (0)692 (37)57 (100)0 (0)
Element F0 (0)0 (0)1 (0)0 (0)0 (0)

1Includes trauma, neurology, neurosurgery, anesthesiology, and pharmacist records.

Source: Prepared by the authors based on data extracted from electronic clinical records.