Estudios originales
Published on 9 de mayo de 2024 | http://doi.org/10.5867/medwave.2024.04.2795
Daily compliance of the ABCDEF liberation bundle for patients in the intensive care unit: A retrospective descriptive study
Back to article
Compliance per element of the ABCDEF bundle for six months during 2019.
Element A | |||
Eligible | 1134 (100) | 391 (35) | 743 (65) |
Compliance | 158 (14) | 15 (4) | 143 (19) |
≥ 6 evaluations per day | 1 (0) | 0 (0) | 1 (0) |
Number of evaluations per day | 1 (1 to 1) | 1 (1 to 1) | 1 (1 to 1) |
Element B | |||
Eligible B1 element | 574 (51) | 362 (63) | 212 (37) |
Compliance | 0 (0) | 0 (0) | 0 (0) |
Eligible Element B2 | 391 (35) | 391(100) | N/A |
Compliance | 41 (11) | 41 (11) | N/A |
Element C | |||
Eligible | 1134 (100) | 391 (100) | 743 (100) |
Compliance | 466 (41) | 358 (92) | 109 (15) |
≥ 6 evaluations per day | 202 (43) | 194 (54) | 8 (7) |
Number of evaluations per day | 5 (2 to 7) | 6 (4 to 7) | 7 (6 to 8) |
Element D | |||
Eligible | 1134 (100) | 391 (100) | 743 (100) |
Compliance | 274 (24) | 90 (23) | 184 (25) |
≥ 2 evaluations per day | 42 (15) | 12 (13) | 30 (16) |
Number of evaluations per day | 1 (1 to 1) | 1 (1 to 2) | 1 (1 to 1) |
Element E | |||
Eligible | 897 (79) | 306 (78) | 591 (80) |
Compliance | 600 (67) | 149 (49) | 451 (76) |
Number of early mobilization sessions1 | 749 (100) | 178 (24) | 571 (76) |
Number of early mobilization sessions per day | 1 (1 to 1) | 1 (1 to 1) | 1 (1 to 1) |
Element F | |||
Eligible | 1134 (100) | 391 (100) | 743 (100) |
Compliance | 1 (0) | 1 (0) | 0 (0) |
IMV, Invasive mechanical ventilation; IQR, Interquartile range.N/A, not applicable. P50, Median.
1One patient/day could contain more than one early mobilization record; the total number of sessions recorded in the 600 patient/days was n = 749.
Source: Prepared by the authors from data extracted from electronic clinical records.